Space Carrier
Space Age Asteroid Belt
Size: 7x4
The Space Carrier connects cities all around the globe and even other planets. Thus, better communication increases the resources in our main city.
📋 Requirements (Unlock requirements and initial costs)
| Requirement / Property | Value |
|---|---|
| Cost › Resources › Bromine | 750 |
| Cost › Resources › Compound Fluid | 750 |
| Cost › Resources › Nickel | 750 |
| Cost › Resources › Platinum Crystals | 750 |
| Cost › Resources › Processed Material | 750 |
| Era Required | Space Age Asteroid Belt |
| Blueprints Required | 9 Blueprints (1 Complete Set) |
| Construction Space | 7x4 (28 Tiles) |
| Road Connection Required | 1x1 Road |
🌟 Unified Level Milestones Breakdown (Tiers Matrix)
| Level | copper | copper | silver | silver | gold | gold |
|---|---|---|---|---|---|---|
| #1 | 5 x 20 | 17 | 0 | 0 | 0 | 0 |
| #101 | 10 x 49 | 313 | 60 x 38 | 187 | 0 | 0 |
| #201 | 10 x 50 | 400 | 60 x 371 | 1.400 | 60 x 129 | 2.728 |
| #301 | 10 x 50 | 400 | 60 x 700 | 2.600 | 60 x 567 | 25.478 |
| #400 | 10 x 50 | 400 | 60 x 700 | 2.600 | 60 x 1.000 | 48.000 |
🌟 Levels (Detailed Static Data)
🧮 Level Range Calculator:
FP required:
0
Goods required:
0
Coins required:
0
Supplies required:
0
Medals required:
0
|
Levels
|
Required
|
Rank
|
copper
|
copper
|
silver
|
silver
|
gold
|
gold
|
|---|---|---|---|---|---|---|---|---|
| #1 | 430 | 422,100 | 5 x 20% | 17 | - | - | - | - |
| #2 | 645 | 428,550 | 5 x 21% | 22 | - | - | - | - |
| #3 | 860 | 438,225 | 5 x 21% | 27 | - | - | - | - |
| #4 | 1,075 | 451,125 | 5 x 22% | 32 | - | - | - | - |
| #5 | 1,290 | 467,250 | 5 x 22% | 37 | - | - | - | - |
| #6 | 1,505 | 486,600 | 5 x 23% | 42 | - | - | - | - |
| #7 | 1,720 | 509,175 | 5 x 23% | 47 | - | - | - | - |
| #8 | 1,935 | 534,975 | 5 x 24% | 51 | - | - | - | - |
| #9 | 2,150 | 564,000 | 5 x 24% | 56 | - | - | - | - |
| #10 | 2,365 | 596,250 | 5 x 25% | 61 | - | - | - | - |
| #11 | 2,580 | 631,725 | 5 x 26% | 65 | - | - | - | - |
| #12 | 2,795 | 670,425 | 5 x 26% | 70 | - | - | - | - |
| #13 | 3,010 | 712,350 | 5 x 27% | 74 | - | - | - | - |
| #14 | 3,225 | 757,500 | 5 x 27% | 78 | - | - | - | - |
| #15 | 3,440 | 805,875 | 5 x 28% | 83 | - | - | - | - |
| #16 | 3,655 | 857,475 | 6 x 29% | 87 | - | - | - | - |
| #17 | 3,870 | 912,300 | 6 x 29% | 91 | - | - | - | - |
| #18 | 4,085 | 970,350 | 6 x 30% | 95 | - | - | - | - |
| #19 | 4,300 | 1,031,625 | 6 x 31% | 100 | - | - | - | - |
| #20 | 4,515 | 1,096,125 | 6 x 31% | 104 | - | - | - | - |
| #21 | 4,730 | 1,163,850 | 6 x 32% | 108 | - | - | - | - |
| #22 | 4,945 | 1,234,800 | 6 x 32% | 112 | - | - | - | - |
| #23 | 5,160 | 1,308,975 | 6 x 33% | 116 | - | - | - | - |
| #24 | 5,375 | 1,386,375 | 6 x 33% | 119 | - | - | - | - |
| #25 | 5,590 | 1,467,000 | 6 x 34% | 123 | - | - | - | - |
| #26 | 5,805 | 1,550,850 | 6 x 34% | 127 | - | - | - | - |
| #27 | 6,020 | 1,637,925 | 6 x 35% | 131 | - | - | - | - |
| #28 | 6,235 | 1,728,225 | 7 x 36% | 134 | - | - | - | - |
| #29 | 6,450 | 1,821,750 | 7 x 36% | 138 | - | - | - | - |
| #30 | 6,665 | 1,918,500 | 7 x 37% | 142 | - | - | - | - |
| #31 | 6,880 | 2,018,475 | 7 x 37% | 145 | - | - | - | - |
| #32 | 7,095 | 2,121,675 | 7 x 38% | 149 | - | - | - | - |
| #33 | 7,310 | 2,228,100 | 7 x 38% | 152 | - | - | - | - |
| #34 | 7,525 | 2,337,750 | 7 x 38% | 156 | - | - | - | - |
| #35 | 7,740 | 2,450,625 | 7 x 39% | 159 | - | - | - | - |
| #36 | 7,955 | 2,566,725 | 7 x 39% | 163 | - | - | - | - |
| #37 | 8,170 | 2,686,050 | 7 x 40% | 166 | - | - | - | - |
| #38 | 8,385 | 2,808,600 | 7 x 40% | 169 | - | - | - | - |
| #39 | 8,600 | 2,934,375 | 7 x 40% | 172 | - | - | - | - |
| #40 | 8,815 | 3,063,375 | 7 x 41% | 176 | - | - | - | - |
| #41 | 9,030 | 3,195,600 | 8 x 41% | 179 | - | - | - | - |
| #42 | 9,245 | 3,331,050 | 8 x 42% | 182 | - | - | - | - |
| #43 | 9,460 | 3,469,725 | 8 x 42% | 185 | - | - | - | - |
| #44 | 9,675 | 3,611,625 | 8 x 42% | 188 | - | - | - | - |
| #45 | 9,890 | 3,756,750 | 8 x 43% | 191 | - | - | - | - |
| #46 | 10,105 | 3,905,100 | 8 x 43% | 194 | - | - | - | - |
| #47 | 10,320 | 4,056,675 | 8 x 43% | 197 | - | - | - | - |
| #48 | 10,535 | 4,211,475 | 8 x 43% | 200 | - | - | - | - |
| #49 | 10,750 | 4,369,500 | 8 x 44% | 203 | - | - | - | - |
| #50 | 10,965 | 4,530,750 | 8 x 44% | 205 | - | - | - | - |
| #51 | 11,180 | 4,695,225 | 8 x 44% | 208 | - | - | - | - |
| #52 | 11,395 | 4,862,925 | 8 x 45% | 211 | - | - | - | - |
| #53 | 11,610 | 5,033,850 | 8 x 45% | 214 | - | - | - | - |
| #54 | 11,825 | 5,208,000 | 8 x 45% | 216 | - | - | - | - |
| #55 | 12,040 | 5,385,375 | 8 x 45% | 219 | - | - | - | - |
| #56 | 12,255 | 5,565,975 | 8 x 45% | 222 | - | - | - | - |
| #57 | 12,470 | 5,749,800 | 8 x 46% | 224 | - | - | - | - |
| #58 | 12,685 | 5,936,850 | 9 x 46% | 227 | - | - | - | - |
| #59 | 12,900 | 6,127,125 | 9 x 46% | 229 | - | - | - | - |
| #60 | 13,115 | 6,320,625 | 9 x 46% | 232 | - | - | - | - |
| #61 | 13,330 | 6,517,350 | 9 x 46% | 234 | - | - | - | - |
| #62 | 13,545 | 6,717,300 | 9 x 47% | 237 | - | - | - | - |
| #63 | 13,760 | 6,920,475 | 9 x 47% | 239 | - | - | - | - |
| #64 | 13,975 | 7,126,875 | 9 x 47% | 242 | - | - | - | - |
| #65 | 14,190 | 7,336,500 | 9 x 47% | 244 | - | - | - | - |
| #66 | 14,405 | 7,549,350 | 9 x 47% | 246 | - | - | - | - |
| #67 | 14,620 | 7,765,425 | 9 x 47% | 249 | - | - | - | - |
| #68 | 14,835 | 7,984,725 | 9 x 47% | 251 | - | - | - | - |
| #69 | 15,050 | 8,207,250 | 9 x 48% | 253 | - | - | - | - |
| #70 | 15,265 | 8,433,000 | 9 x 48% | 255 | - | - | - | - |
| #71 | 15,480 | 8,661,975 | 9 x 48% | 258 | - | - | - | - |
| #72 | 15,695 | 8,894,175 | 9 x 48% | 260 | - | - | - | - |
| #73 | 15,910 | 9,129,600 | 9 x 48% | 262 | - | - | - | - |
| #74 | 16,125 | 9,368,250 | 9 x 48% | 264 | - | - | - | - |
| #75 | 16,340 | 9,610,125 | 9 x 48% | 266 | - | - | - | - |
| #76 | 16,555 | 9,855,225 | 9 x 48% | 268 | - | - | - | - |
| #77 | 16,770 | 10,103,550 | 9 x 48% | 270 | - | - | - | - |
| #78 | 16,985 | 10,355,100 | 9 x 48% | 272 | - | - | - | - |
| #79 | 17,200 | 10,609,875 | 9 x 48% | 274 | - | - | - | - |
| #80 | 17,415 | 10,867,875 | 9 x 49% | 276 | - | - | - | - |
| #81 | 17,630 | 11,129,100 | 9 x 49% | 278 | - | - | - | - |
| #82 | 17,845 | 11,393,550 | 9 x 49% | 280 | - | - | - | - |
| #83 | 18,060 | 11,661,225 | 9 x 49% | 282 | - | - | - | - |
| #84 | 18,275 | 11,932,125 | 9 x 49% | 284 | - | - | - | - |
| #85 | 18,490 | 12,206,250 | 9 x 49% | 286 | - | - | - | - |
| #86 | 18,705 | 12,483,600 | 9 x 49% | 288 | - | - | - | - |
| #87 | 18,920 | 12,764,175 | 9 x 49% | 289 | - | - | - | - |
| #88 | 19,135 | 13,047,975 | 9 x 49% | 291 | - | - | - | - |
| #89 | 19,350 | 13,335,000 | 9 x 49% | 293 | - | - | - | - |
| #90 | 19,565 | 13,625,250 | 9 x 49% | 295 | - | - | - | - |
| #91 | 19,780 | 13,918,725 | 10 x 49% | 296 | - | - | - | - |
| #92 | 19,995 | 14,215,425 | 10 x 49% | 298 | - | - | - | - |
| #93 | 20,210 | 14,515,350 | 10 x 49% | 300 | - | - | - | - |
| #94 | 20,425 | 14,818,500 | 10 x 49% | 302 | - | - | - | - |
| #95 | 20,640 | 15,124,875 | 10 x 49% | 303 | - | - | - | - |
| #96 | 20,855 | 15,434,475 | 10 x 49% | 305 | - | - | - | - |
| #97 | 21,070 | 15,747,300 | 10 x 49% | 306 | - | - | - | - |
| #98 | 21,285 | 16,063,350 | 10 x 49% | 308 | - | - | - | - |
| #99 | 21,500 | 16,382,625 | 10 x 49% | 310 | - | - | - | - |
| #100 | 65,825 | 16,705,125 | 10 x 49% | 311 | - | - | - | - |
| #101 | 51,050 | 17,692,500 | 10 x 49% | 313 | 60 x 38% | 187 | - | - |
| #102 | 80,600 | 18,458,250 | 10 x 50% | 314 | 60 x 42% | 199 | - | - |
| #103 | 110,150 | 19,667,250 | 10 x 50% | 316 | 60 x 45% | 211 | - | - |
| #104 | 139,700 | 21,319,500 | 10 x 50% | 317 | 60 x 48% | 224 | - | - |
| #105 | 169,250 | 23,415,000 | 10 x 50% | 319 | 60 x 52% | 236 | - | - |
| #106 | 198,800 | 25,953,750 | 10 x 50% | 320 | 60 x 55% | 248 | - | - |
| #107 | 228,350 | 28,935,750 | 10 x 50% | 321 | 60 x 58% | 260 | - | - |
| #108 | 257,900 | 32,361,000 | 10 x 50% | 323 | 60 x 62% | 272 | - | - |
| #109 | 287,450 | 36,229,500 | 10 x 50% | 324 | 60 x 65% | 284 | - | - |
| #110 | 317,000 | 40,541,250 | 10 x 50% | 326 | 60 x 68% | 296 | - | - |
| #111 | 346,550 | 45,296,250 | 10 x 50% | 327 | 60 x 72% | 308 | - | - |
| #112 | 376,100 | 50,494,500 | 10 x 50% | 328 | 60 x 75% | 321 | - | - |
| #113 | 405,650 | 56,136,000 | 10 x 50% | 330 | 60 x 78% | 333 | - | - |
| #114 | 435,200 | 62,220,750 | 10 x 50% | 331 | 60 x 82% | 345 | - | - |
| #115 | 464,750 | 68,748,750 | 10 x 50% | 332 | 60 x 85% | 357 | - | - |
| #116 | 494,300 | 75,720,000 | 10 x 50% | 333 | 60 x 88% | 369 | - | - |
| #117 | 523,850 | 83,134,500 | 10 x 50% | 335 | 60 x 92% | 381 | - | - |
| #118 | 553,400 | 90,992,250 | 10 x 50% | 336 | 60 x 95% | 393 | - | - |
| #119 | 582,950 | 99,293,250 | 10 x 50% | 337 | 60 x 98% | 405 | - | - |
| #120 | 612,500 | 108,037,500 | 10 x 50% | 338 | 60 x 102% | 418 | - | - |
| #121 | 642,050 | 117,225,000 | 10 x 50% | 340 | 60 x 105% | 430 | - | - |
| #122 | 671,600 | 126,855,750 | 10 x 50% | 341 | 60 x 108% | 442 | - | - |
| #123 | 701,150 | 136,929,750 | 10 x 50% | 342 | 60 x 111% | 454 | - | - |
| #124 | 730,700 | 147,447,000 | 10 x 50% | 343 | 60 x 115% | 466 | - | - |
| #125 | 760,250 | 158,407,500 | 10 x 50% | 344 | 60 x 118% | 478 | - | - |
| #126 | 789,800 | 169,811,250 | 10 x 50% | 345 | 60 x 121% | 490 | - | - |
| #127 | 819,350 | 181,658,250 | 10 x 50% | 346 | 60 x 125% | 502 | - | - |
| #128 | 848,900 | 193,948,500 | 10 x 50% | 348 | 60 x 128% | 515 | - | - |
| #129 | 878,450 | 206,682,000 | 10 x 50% | 349 | 60 x 131% | 527 | - | - |
| #130 | 908,000 | 219,858,750 | 10 x 50% | 350 | 60 x 135% | 539 | - | - |
| #131 | 937,550 | 233,478,750 | 10 x 50% | 351 | 60 x 138% | 551 | - | - |
| #132 | 967,100 | 247,542,000 | 10 x 50% | 352 | 60 x 141% | 563 | - | - |
| #133 | 996,650 | 262,048,500 | 10 x 50% | 353 | 60 x 145% | 575 | - | - |
| #134 | 1,026,200 | 276,998,250 | 10 x 50% | 354 | 60 x 148% | 587 | - | - |
| #135 | 1,055,750 | 292,391,250 | 10 x 50% | 355 | 60 x 151% | 599 | - | - |
| #136 | 1,085,300 | 308,227,500 | 10 x 50% | 356 | 60 x 155% | 612 | - | - |
| #137 | 1,114,850 | 324,507,000 | 10 x 50% | 357 | 60 x 158% | 624 | - | - |
| #138 | 1,144,400 | 341,229,750 | 10 x 50% | 358 | 60 x 161% | 636 | - | - |
| #139 | 1,173,950 | 358,395,750 | 10 x 50% | 359 | 60 x 165% | 648 | - | - |
| #140 | 1,203,500 | 376,005,000 | 10 x 50% | 360 | 60 x 168% | 660 | - | - |
| #141 | 1,233,050 | 394,057,500 | 10 x 50% | 361 | 60 x 171% | 672 | - | - |
| #142 | 1,262,600 | 412,553,250 | 10 x 50% | 362 | 60 x 175% | 684 | - | - |
| #143 | 1,292,150 | 431,492,250 | 10 x 50% | 363 | 60 x 178% | 696 | - | - |
| #144 | 1,321,700 | 450,874,500 | 10 x 50% | 364 | 60 x 181% | 709 | - | - |
| #145 | 1,351,250 | 470,700,000 | 10 x 50% | 364 | 60 x 185% | 721 | - | - |
| #146 | 1,380,800 | 490,968,750 | 10 x 50% | 365 | 60 x 188% | 733 | - | - |
| #147 | 1,410,350 | 511,680,750 | 10 x 50% | 366 | 60 x 191% | 745 | - | - |
| #148 | 1,439,900 | 532,836,000 | 10 x 50% | 367 | 60 x 195% | 757 | - | - |
| #149 | 1,469,450 | 554,434,500 | 10 x 50% | 368 | 60 x 198% | 769 | - | - |
| #150 | 1,499,000 | 576,476,250 | 10 x 50% | 369 | 60 x 201% | 781 | - | - |
| #151 | 1,528,550 | 598,961,250 | 10 x 50% | 370 | 60 x 205% | 793 | - | - |
| #152 | 1,558,100 | 621,889,500 | 10 x 50% | 370 | 60 x 208% | 806 | - | - |
| #153 | 1,587,650 | 645,261,000 | 10 x 50% | 371 | 60 x 211% | 818 | - | - |
| #154 | 1,617,200 | 669,075,750 | 10 x 50% | 372 | 60 x 215% | 830 | - | - |
| #155 | 1,646,750 | 693,333,750 | 10 x 50% | 373 | 60 x 218% | 842 | - | - |
| #156 | 1,676,300 | 718,035,000 | 10 x 50% | 374 | 60 x 221% | 854 | - | - |
| #157 | 1,705,850 | 743,179,500 | 10 x 50% | 374 | 60 x 225% | 866 | - | - |
| #158 | 1,735,400 | 768,767,250 | 10 x 50% | 375 | 60 x 228% | 878 | - | - |
| #159 | 1,764,950 | 794,798,250 | 10 x 50% | 376 | 60 x 231% | 890 | - | - |
| #160 | 1,794,500 | 821,272,500 | 10 x 50% | 377 | 60 x 235% | 903 | - | - |
| #161 | 1,824,050 | 848,190,000 | 10 x 50% | 377 | 60 x 238% | 915 | - | - |
| #162 | 1,853,600 | 875,550,750 | 10 x 50% | 378 | 60 x 241% | 927 | - | - |
| #163 | 1,883,150 | 903,354,750 | 10 x 50% | 379 | 60 x 244% | 939 | - | - |
| #164 | 1,912,700 | 931,602,000 | 10 x 50% | 380 | 60 x 248% | 951 | - | - |
| #165 | 1,942,250 | 960,292,500 | 10 x 50% | 380 | 60 x 251% | 963 | - | - |
| #166 | 1,971,800 | 989,426,250 | 10 x 50% | 381 | 60 x 254% | 975 | - | - |
| #167 | 2,001,350 | 1,019,003,250 | 10 x 50% | 382 | 60 x 258% | 987 | - | - |
| #168 | 2,030,900 | 1,049,023,500 | 10 x 50% | 382 | 60 x 261% | 1,000 | - | - |
| #169 | 2,060,450 | 1,079,487,000 | 10 x 50% | 383 | 60 x 264% | 1,012 | - | - |
| #170 | 2,090,000 | 1,110,393,750 | 10 x 50% | 384 | 60 x 268% | 1,024 | - | - |
| #171 | 2,119,550 | 1,141,743,750 | 10 x 50% | 384 | 60 x 271% | 1,036 | - | - |
| #172 | 2,149,100 | 1,173,537,000 | 10 x 50% | 385 | 60 x 274% | 1,048 | - | - |
| #173 | 2,178,650 | 1,205,773,500 | 10 x 50% | 386 | 60 x 278% | 1,060 | - | - |
| #174 | 2,208,200 | 1,238,453,250 | 10 x 50% | 386 | 60 x 281% | 1,072 | - | - |
| #175 | 2,237,750 | 1,271,576,250 | 10 x 50% | 387 | 60 x 284% | 1,084 | - | - |
| #176 | 2,267,300 | 1,305,142,500 | 10 x 50% | 387 | 60 x 288% | 1,097 | - | - |
| #177 | 2,296,850 | 1,339,152,000 | 10 x 50% | 388 | 60 x 291% | 1,109 | - | - |
| #178 | 2,326,400 | 1,373,604,750 | 10 x 50% | 389 | 60 x 294% | 1,121 | - | - |
| #179 | 2,355,950 | 1,408,500,750 | 10 x 50% | 389 | 60 x 298% | 1,133 | - | - |
| #180 | 2,385,500 | 1,443,840,000 | 10 x 50% | 390 | 60 x 301% | 1,145 | - | - |
| #181 | 2,415,050 | 1,479,622,500 | 10 x 50% | 390 | 60 x 304% | 1,157 | - | - |
| #182 | 2,444,600 | 1,515,848,250 | 10 x 50% | 391 | 60 x 308% | 1,169 | - | - |
| #183 | 2,474,150 | 1,552,517,250 | 10 x 50% | 392 | 60 x 311% | 1,181 | - | - |
| #184 | 2,503,700 | 1,589,629,500 | 10 x 50% | 392 | 60 x 314% | 1,194 | - | - |
| #185 | 2,533,250 | 1,627,185,000 | 10 x 50% | 393 | 60 x 318% | 1,206 | - | - |
| #186 | 2,562,800 | 1,665,183,750 | 10 x 50% | 393 | 60 x 321% | 1,218 | - | - |
| #187 | 2,592,350 | 1,703,625,750 | 10 x 50% | 394 | 60 x 324% | 1,230 | - | - |
| #188 | 2,621,900 | 1,742,511,000 | 10 x 50% | 394 | 60 x 328% | 1,242 | - | - |
| #189 | 2,651,450 | 1,781,839,500 | 10 x 50% | 395 | 60 x 331% | 1,254 | - | - |
| #190 | 2,681,000 | 1,821,611,250 | 10 x 50% | 395 | 60 x 334% | 1,266 | - | - |
| #191 | 2,710,550 | 1,861,826,250 | 10 x 50% | 396 | 60 x 338% | 1,278 | - | - |
| #192 | 2,740,100 | 1,902,484,500 | 10 x 50% | 396 | 60 x 341% | 1,291 | - | - |
| #193 | 2,769,650 | 1,943,586,000 | 10 x 50% | 397 | 60 x 344% | 1,303 | - | - |
| #194 | 2,799,200 | 1,985,130,750 | 10 x 50% | 397 | 60 x 348% | 1,315 | - | - |
| #195 | 2,828,750 | 2,027,118,750 | 10 x 50% | 398 | 60 x 351% | 1,327 | - | - |
| #196 | 2,858,300 | 2,069,550,000 | 10 x 50% | 398 | 60 x 354% | 1,339 | - | - |
| #197 | 2,887,850 | 2,112,424,500 | 10 x 50% | 399 | 60 x 358% | 1,351 | - | - |
| #198 | 2,917,400 | 2,155,742,250 | 10 x 50% | 399 | 60 x 361% | 1,363 | - | - |
| #199 | 2,946,950 | 2,199,503,250 | 10 x 50% | 400 | 60 x 364% | 1,375 | - | - |
| #200 | 3,014,675 | 2,243,707,500 | 10 x 50% | 400 | 60 x 368% | 1,388 | - | - |
| #201 | 2,992,100 | 2,288,927,625 | 10 x 50% | 400 | 60 x 371% | 1,400 | 60 x 129% | 2,728 |
| #202 | 3,037,250 | 2,333,809,125 | 10 x 50% | 400 | 60 x 374% | 1,412 | 60 x 134% | 2,955 |
| #203 | 3,082,400 | 2,379,367,875 | 10 x 50% | 400 | 60 x 377% | 1,424 | 60 x 138% | 3,183 |
| #204 | 3,127,550 | 2,425,603,875 | 10 x 50% | 400 | 60 x 381% | 1,436 | 60 x 143% | 3,410 |
| #205 | 3,172,700 | 2,472,517,125 | 10 x 50% | 400 | 60 x 384% | 1,448 | 60 x 147% | 3,638 |
| #206 | 3,217,850 | 2,520,107,625 | 10 x 50% | 400 | 60 x 387% | 1,460 | 60 x 151% | 3,865 |
| #207 | 3,263,000 | 2,568,375,375 | 10 x 50% | 400 | 60 x 391% | 1,472 | 60 x 156% | 4,093 |
| #208 | 3,308,150 | 2,617,320,375 | 10 x 50% | 400 | 60 x 394% | 1,485 | 60 x 160% | 4,320 |
| #209 | 3,353,300 | 2,666,942,625 | 10 x 50% | 400 | 60 x 397% | 1,497 | 60 x 164% | 4,548 |
| #210 | 3,398,450 | 2,717,242,125 | 10 x 50% | 400 | 60 x 401% | 1,509 | 60 x 169% | 4,775 |
| #211 | 3,443,600 | 2,768,218,875 | 10 x 50% | 400 | 60 x 404% | 1,521 | 60 x 173% | 5,003 |
| #212 | 3,488,750 | 2,819,872,875 | 10 x 50% | 400 | 60 x 407% | 1,533 | 60 x 178% | 5,230 |
| #213 | 3,533,900 | 2,872,204,125 | 10 x 50% | 400 | 60 x 411% | 1,545 | 60 x 182% | 5,458 |
| #214 | 3,579,050 | 2,925,212,625 | 10 x 50% | 400 | 60 x 414% | 1,557 | 60 x 186% | 5,685 |
| #215 | 3,624,200 | 2,978,898,375 | 10 x 50% | 400 | 60 x 417% | 1,569 | 60 x 191% | 5,913 |
| #216 | 3,669,350 | 3,033,261,375 | 10 x 50% | 400 | 60 x 421% | 1,582 | 60 x 195% | 6,140 |
| #217 | 3,714,500 | 3,088,301,625 | 10 x 50% | 400 | 60 x 424% | 1,594 | 60 x 199% | 6,368 |
| #218 | 3,759,650 | 3,144,019,125 | 10 x 50% | 400 | 60 x 427% | 1,606 | 60 x 204% | 6,595 |
| #219 | 3,804,800 | 3,200,413,875 | 10 x 50% | 400 | 60 x 431% | 1,618 | 60 x 208% | 6,823 |
| #220 | 3,849,950 | 3,257,485,875 | 10 x 50% | 400 | 60 x 434% | 1,630 | 60 x 213% | 7,050 |
| #221 | 3,895,100 | 3,315,235,125 | 10 x 50% | 400 | 60 x 437% | 1,642 | 60 x 217% | 7,278 |
| #222 | 3,940,250 | 3,373,661,625 | 10 x 50% | 400 | 60 x 441% | 1,654 | 60 x 221% | 7,505 |
| #223 | 3,985,400 | 3,432,765,375 | 10 x 50% | 400 | 60 x 444% | 1,666 | 60 x 226% | 7,733 |
| #224 | 4,030,550 | 3,492,546,375 | 10 x 50% | 400 | 60 x 447% | 1,679 | 60 x 230% | 7,960 |
| #225 | 4,075,700 | 3,553,004,625 | 10 x 50% | 400 | 60 x 451% | 1,691 | 60 x 234% | 8,188 |
| #226 | 4,120,850 | 3,614,140,125 | 10 x 50% | 400 | 60 x 454% | 1,703 | 60 x 239% | 8,415 |
| #227 | 4,166,000 | 3,675,952,875 | 10 x 50% | 400 | 60 x 457% | 1,715 | 60 x 243% | 8,643 |
| #228 | 4,211,150 | 3,738,442,875 | 10 x 50% | 400 | 60 x 461% | 1,727 | 60 x 248% | 8,870 |
| #229 | 4,256,300 | 3,801,610,125 | 10 x 50% | 400 | 60 x 464% | 1,739 | 60 x 252% | 9,098 |
| #230 | 4,301,450 | 3,865,454,625 | 10 x 50% | 400 | 60 x 467% | 1,751 | 60 x 256% | 9,325 |
| #231 | 4,346,600 | 3,929,976,375 | 10 x 50% | 400 | 60 x 471% | 1,763 | 60 x 261% | 9,553 |
| #232 | 4,391,750 | 3,995,175,375 | 10 x 50% | 400 | 60 x 474% | 1,776 | 60 x 265% | 9,780 |
| #233 | 4,436,900 | 4,061,051,625 | 10 x 50% | 400 | 60 x 477% | 1,788 | 60 x 269% | 10,008 |
| #234 | 4,482,050 | 4,127,605,125 | 10 x 50% | 400 | 60 x 481% | 1,800 | 60 x 274% | 10,235 |
| #235 | 4,527,200 | 4,194,835,875 | 10 x 50% | 400 | 60 x 484% | 1,812 | 60 x 278% | 10,463 |
| #236 | 4,572,350 | 4,262,743,875 | 10 x 50% | 400 | 60 x 487% | 1,824 | 60 x 283% | 10,690 |
| #237 | 4,617,500 | 4,331,329,125 | 10 x 50% | 400 | 60 x 491% | 1,836 | 60 x 287% | 10,918 |
| #238 | 4,662,650 | 4,400,591,625 | 10 x 50% | 400 | 60 x 494% | 1,848 | 60 x 291% | 11,145 |
| #239 | 4,707,800 | 4,470,531,375 | 10 x 50% | 400 | 60 x 497% | 1,860 | 60 x 296% | 11,373 |
| #240 | 4,752,950 | 4,541,148,375 | 10 x 50% | 400 | 60 x 501% | 1,873 | 60 x 300% | 11,600 |
| #241 | 4,798,100 | 4,612,442,625 | 10 x 50% | 400 | 60 x 504% | 1,885 | 60 x 304% | 11,828 |
| #242 | 4,843,250 | 4,684,414,125 | 10 x 50% | 400 | 60 x 507% | 1,897 | 60 x 309% | 12,055 |
| #243 | 4,888,400 | 4,757,062,875 | 10 x 50% | 400 | 60 x 510% | 1,909 | 60 x 313% | 12,283 |
| #244 | 4,933,550 | 4,830,388,875 | 10 x 50% | 400 | 60 x 514% | 1,921 | 60 x 318% | 12,510 |
| #245 | 4,978,700 | 4,904,392,125 | 10 x 50% | 400 | 60 x 517% | 1,933 | 60 x 322% | 12,738 |
| #246 | 5,023,850 | 4,979,072,625 | 10 x 50% | 400 | 60 x 520% | 1,945 | 60 x 326% | 12,965 |
| #247 | 5,069,000 | 5,054,430,375 | 10 x 50% | 400 | 60 x 524% | 1,957 | 60 x 331% | 13,193 |
| #248 | 5,114,150 | 5,130,465,375 | 10 x 50% | 400 | 60 x 527% | 1,970 | 60 x 335% | 13,420 |
| #249 | 5,159,300 | 5,207,177,625 | 10 x 50% | 400 | 60 x 530% | 1,982 | 60 x 339% | 13,648 |
| #250 | 5,204,450 | 5,284,567,125 | 10 x 50% | 400 | 60 x 534% | 1,994 | 60 x 344% | 13,875 |
| #251 | 5,249,600 | 5,362,633,875 | 10 x 50% | 400 | 60 x 537% | 2,006 | 60 x 348% | 14,103 |
| #252 | 5,294,750 | 5,441,377,875 | 10 x 50% | 400 | 60 x 540% | 2,018 | 60 x 353% | 14,330 |
| #253 | 5,339,900 | 5,520,799,125 | 10 x 50% | 400 | 60 x 544% | 2,030 | 60 x 357% | 14,558 |
| #254 | 5,385,050 | 5,600,897,625 | 10 x 50% | 400 | 60 x 547% | 2,042 | 60 x 361% | 14,785 |
| #255 | 5,430,200 | 5,681,673,375 | 10 x 50% | 400 | 60 x 550% | 2,054 | 60 x 366% | 15,013 |
| #256 | 5,475,350 | 5,763,126,375 | 10 x 50% | 400 | 60 x 554% | 2,067 | 60 x 370% | 15,240 |
| #257 | 5,520,500 | 5,845,256,625 | 10 x 50% | 400 | 60 x 557% | 2,079 | 60 x 374% | 15,468 |
| #258 | 5,565,650 | 5,928,064,125 | 10 x 50% | 400 | 60 x 560% | 2,091 | 60 x 379% | 15,695 |
| #259 | 5,610,800 | 6,011,548,875 | 10 x 50% | 400 | 60 x 564% | 2,103 | 60 x 383% | 15,923 |
| #260 | 5,655,950 | 6,095,710,875 | 10 x 50% | 400 | 60 x 567% | 2,115 | 60 x 388% | 16,150 |
| #261 | 5,701,100 | 6,180,550,125 | 10 x 50% | 400 | 60 x 570% | 2,127 | 60 x 392% | 16,378 |
| #262 | 5,746,250 | 6,266,066,625 | 10 x 50% | 400 | 60 x 574% | 2,139 | 60 x 396% | 16,605 |
| #263 | 5,791,400 | 6,352,260,375 | 10 x 50% | 400 | 60 x 577% | 2,151 | 60 x 401% | 16,833 |
| #264 | 5,836,550 | 6,439,131,375 | 10 x 50% | 400 | 60 x 580% | 2,164 | 60 x 405% | 17,060 |
| #265 | 5,881,700 | 6,526,679,625 | 10 x 50% | 400 | 60 x 584% | 2,176 | 60 x 409% | 17,288 |
