⚔️ Championship 4, 2026 — Battleground 6 of 6 in progress
🟢 Active from 29/10/2026 08:00 to 09/11/2026 08:00
⚔ Battlegrounds Guild Comparator
▼ Show / Hide🔄 Latest Player Changes and Transfers between Guilds
▼ Show / Hide
Loading movements...
Showing 1 - 100 of 1.472 guilds (Battlegrounds)
| World | Rank | Guild | Members | League Points | Victory Points | Wins | Championships | Updated |
|---|---|---|---|---|---|---|---|---|
| ZZ1 | #1 | ♔ASGARD♔🕊️ ▾ | 80 | 1.000 | ⬆+1.089.350 10.547.600 (Leader)(1st Guild) | ⚔️ 5 | 🏆 9 | ⏱ Hace 4d |
| ZZ1 | #2 | ~Dragonstar~ ▾ | 80 | 1.000 | ⬆+817.100 7.192.320 (-3.355.280)(-3.355.280 1st) | ⚔️ 5 | 🏆 2 | ⏱ Hace 4d |
| ZZ1 | #3 | Just The Job ▾ | 67 | 1.000 | ⬆+462.200 10.966.800 (--3.774.480)(--419.200 1st) | ⚔️ 4 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #4 | 🏠Mädcheninternat🏠 ▾ | 62 | 1.000 | ⬆+494.400 7.800.470 (-3.166.330)(-2.747.130 1st) | ⚔️ 4 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #5 | ΗYKSOS ▾ | 31 | 1.000 | ⬆+901.410 7.455.230 (-345.240)(-3.092.370 1st) | ⚔️ 4 | 🏆 1 | ⏱ Hace 4d |
| ZZ1 | #6 | Firebird ▾ | 32 | 1.000 | ⬆+580.590 7.005.930 (-449.300)(-3.541.670 1st) | ⚔️ 4 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #7 | Crazy Horse ▾ | 62 | 1.000 | ⬆+1.208.850 11.192.600 (--4.186.670)(--645.000 1st) | ⚔️ 3 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #8 | LEGIÓN HISPANA ▾ | 46 | 1.000 | ⬆+545.430 7.000.220 (-4.192.380)(-3.547.380 1st) | ⚔️ 3 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #9 | Шквал ▾ | 78 | 1.000 | ⬆+428.490 6.978.700 (-21.520)(-3.568.900 1st) | ⚔️ 3 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #10 | ☠German-Vikings☠ ▾ | 67 | 1.000 | ⬆+503.370 6.209.340 (-769.360)(-4.338.260 1st) | ⚔️ 3 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #11 | CZ Hrr na ně ... ▾ | 33 | 1.000 | ⬆+450.280 5.594.750 (-614.590)(-4.952.850 1st) | ⚔️ 3 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #12 | Misfit Island ▾ | 67 | 1.000 | ⬆+825.370 7.325.810 (--1.731.060)(-3.221.790 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #13 | 🇨🇵 FRANCE 🇨🇵 ▾ | 24 | 1.000 | ⬆+552.510 7.087.640 (-238.170)(-3.459.960 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #14 | 🐻The Bears🐻 ▾ | 69 | 1.000 | ⬆+255.750 6.617.290 (-470.350)(-3.930.310 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #15 | Palace ▾ | 79 | 1.000 | ⬆+654.080 6.612.090 (-5.200)(-3.935.510 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #16 | 🐰White Rabbit🐰 ▾ | 38 | 1.000 | ⬆+677.400 6.252.760 (-359.330)(-4.294.840 1st) | ⚔️ 2 | 🏆 1 | ⏱ Hace 4d |
| ZZ1 | #17 | Core Coalition ▾ | 13 | 1.000 | ⬆+377.760 5.664.650 (-588.110)(-4.882.950 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #18 | POLSKA ▾ | 48 | 1.000 | ⬆+602.360 5.199.050 (-465.600)(-5.348.550 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #19 | 🇺🇦 Progress ▾ | 75 | 1.000 | ⬆+368.280 5.054.720 (-144.330)(-5.492.880 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #20 | Europe ▾ | 23 | 950 | ⬆+473.430 4.606.510 (-448.210)(-5.941.090 1st) | ⚔️ 2 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #21 | 👑 VENUS 👑 ▾ | 70 | 1.000 | ⬆+805.560 6.649.580 (--2.043.070)(-3.898.020 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #22 | Dutch Guild V.O.C. ▾ | 35 | 1.000 | ⬆+567.740 5.837.520 (-812.060)(-4.710.080 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #23 | ČESKOSLOVENSKO ▾ | 58 | 1.000 | ⬆+513.670 5.147.570 (-689.950)(-5.400.030 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #24 | Meridian Hungary ▾ | 2 | 975 | ⬆+217.680 4.945.910 (-201.660)(-5.601.690 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #25 | 😾 PANTERE 😾 ▾ | 22 | 1.000 | ⬆+642.740 4.719.550 (-226.360)(-5.828.050 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #26 | Santa Barbara ▾ | 32 | 975 | ⬆+447.560 4.494.130 (-225.420)(-6.053.470 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #27 | TÜRKİYE ▾ | 23 | 1.000 | ⬆+564.620 4.255.600 (-238.530)(-6.292.000 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #28 | Feierabend ▾ | 74 | 925 | ⬆+484.310 4.225.270 (-30.330)(-6.322.330 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #29 | German Team ▾ | 19 | 1.000 | ⬆+412.630 4.213.280 (-11.990)(-6.334.320 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #30 | Ruhelose ▾ | 9 | 1.000 | ⬆+640.000 4.143.480 (-69.800)(-6.404.120 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #31 | Arisia (ß) 🇩🇪 ▾ | 6 | 1.000 | ⬆+767.600 3.818.120 (-325.360)(-6.729.480 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #32 | German Globetrotters ▾ | 52 | 1.000 | ⬆+454.650 3.703.430 (-114.690)(-6.844.170 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #33 | New Dawn ▾ | 43 | 1.000 | ⬆+462.780 3.541.090 (-162.340)(-7.006.510 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #34 | 🧿The Argonauts🏺 ▾ | 36 | 1.000 | ⬆+348.030 3.476.150 (-64.940)(-7.071.450 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #35 | French Team ▾ | 9 | 1.000 | ⬆+331.450 3.342.530 (-133.620)(-7.205.070 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #36 | Empire French 1 ▾ | 23 | 950 | ⬆+243.340 3.229.760 (-112.770)(-7.317.840 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #37 | German Bällchenbad ▾ | 21 | 1.000 | ⬆+456.820 3.142.840 (-86.920)(-7.404.760 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #38 | Die Schlümpfe ▾ | 30 | 975 | ⬆+243.950 3.068.690 (-74.150)(-7.478.910 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #39 | German Club ▾ | 14 | 1.000 | ⬆+293.410 3.010.280 (-58.410)(-7.537.320 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #40 | The Easy Riders ▾ | 9 | 1.000 | ⬆+265.710 3.004.940 (-5.340)(-7.542.660 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #41 | NavigatorS ▾ | 3 | 1.000 | ⬆+213.980 2.751.390 (-253.550)(-7.796.210 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #42 | Česko-Slovenský Cech ▾ | 10 | 950 | ⬆+183.820 2.243.840 (-507.550)(-8.303.760 1st) | ⚔️ 1 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #43 | POLSKA 🙂 ▾ | 43 | 1.000 | ⬆+924.510 4.710.260 (--2.466.420)(-5.837.340 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #44 | ⚡️ Fighters Club ⚡️ ▾ | 7 | 1.000 | ⬆+838.650 4.330.430 (-379.830)(-6.217.170 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #45 | 🥺LES ORCS🥺 ▾ | 18 | 1.000 | ⬆+286.770 4.094.710 (-235.720)(-6.452.890 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #46 | Team Deutschland ▾ | 35 | 1.000 | ⬆+699.560 3.971.240 (-123.470)(-6.576.360 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #47 | Ёжики Imperial ▾ | 47 | 950 | ⬆+497.180 3.869.330 (-101.910)(-6.678.270 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #48 | German Speakers ▾ | 80 | 1.000 | ⬆+500.990 3.845.030 (-24.300)(-6.702.570 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #49 | XPLAYERS ▾ | 2 | 1.000 | ⬆+472.320 3.725.970 (-119.060)(-6.821.630 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #50 | 🕊️HunCut🕊️ ▾ | 21 | 1.000 | ⬆+363.360 3.654.170 (-71.800)(-6.893.430 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #51 | Ante portas ▾ | 19 | 1.000 | ⬆+941.150 3.596.020 (-58.150)(-6.951.580 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #52 | 🇮🇹 Gilda Italiana ▾ | 51 | 1.000 | ⬆+551.600 3.579.750 (-16.270)(-6.967.850 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #53 | The Revenge ▾ | 58 | 1.000 | ⬆+464.720 3.549.590 (-30.160)(-6.998.010 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #54 | Atomic ⚛️ Alliance ▾ | 79 | 1.000 | ⬆+306.310 3.476.510 (-73.080)(-7.071.090 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #55 | ⚡️ HungaryHelps ⚡️️ ▾ | 43 | 1.000 | ⬆+732.280 3.435.960 (-40.550)(-7.111.640 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #56 | Drifters ▾ | 26 | 975 | ⬆+622.020 3.396.980 (-38.980)(-7.150.620 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #57 | Odyssey ▾ | 9 | 975 | ⬆+517.620 3.354.120 (-42.860)(-7.193.480 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #58 | Olympus Gods 🇬🇷 ▾ | 28 | 1.000 | ⬆+308.110 3.335.540 (-18.580)(-7.212.060 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #59 | Hungarian Team ▾ | 41 | 925 | ⬆+171.190 3.294.200 (-41.340)(-7.253.400 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #60 | only for Друзей ▾ | 4 | 1.000 | ⬆+519.610 3.272.520 (-21.680)(-7.275.080 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #61 | Helping Hands ▾ | 65 | 1.000 | ⬆+468.340 3.242.510 (-30.010)(-7.305.090 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #62 | 🎗️Fehér Holló🎗️ ▾ | 2 | 1.000 | ⬆+548.760 3.218.190 (-24.320)(-7.329.410 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #63 | Wynners’ Guild ▾ | 70 | 975 | ⬆+271.370 3.158.850 (-59.340)(-7.388.750 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #64 | Les Testeurs ▾ | 30 | 1.000 | ⬆+402.090 3.158.240 (-610)(-7.389.360 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #65 | Maggie's Farm Beta ▾ | 12 | 925 | ⬆+274.550 3.122.710 (-35.530)(-7.424.890 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #66 | 🏹💎Hun-foglalók💎🏹 ▾ | 12 | 1.000 | ⬆+729.480 3.057.400 (-65.310)(-7.490.200 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #67 | Nemesis ▾ | 7 | 1.000 | ⬆+429.480 3.021.600 (-35.800)(-7.526.000 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #68 | ♠ ♣ Freeplay ♦ ♥ ▾ | 32 | 1.000 | ⬆+466.860 2.999.200 (-22.400)(-7.548.400 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #69 | Shadows Edge ▾ | 3 | 1.000 | ⬆+369.820 2.856.240 (-142.960)(-7.691.360 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #70 | OMG-Germany ▾ | 2 | 1.000 | ⬆+195.560 2.841.900 (-14.340)(-7.705.700 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #71 | Renaissance ▾ | 25 | 1.000 | ⬆+344.960 2.833.380 (-8.520)(-7.714.220 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #72 | Immortal Soul's ▾ | 3 | 875 | ⬆+575.470 2.747.660 (-85.720)(-7.799.940 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #73 | GREEKS do it better ▾ | 15 | 1.000 | ⬆+804.350 2.689.020 (-58.640)(-7.858.580 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #74 | New Republic ▾ | 53 | 1.000 | ⬆+582.500 2.637.880 (-51.140)(-7.909.720 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #75 | **Artists&Warriors** ▾ | 12 | 1.000 | ⬆+551.370 2.619.330 (-18.550)(-7.928.270 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #76 | 🇷🇴 România 🇷🇴 ▾ | 25 | 1.000 | ⬆+483.020 2.618.920 (-410)(-7.928.680 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #77 | ♕ German Kingsman ♕ ▾ | 58 | 1.000 | ⬆+267.780 2.586.810 (-32.110)(-7.960.790 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #78 | Legendary Knights ▾ | 11 | 900 | ⬆+158.940 2.454.140 (-132.670)(-8.093.460 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #79 | Aristotle ▾ | 1 | 1.000 | ⬆+691.360 2.413.390 (-40.750)(-8.134.210 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #80 | ZouavePower ▾ | 14 | 925 | ⬆+267.810 2.380.700 (-32.690)(-8.166.900 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #81 | Francophonie ▾ | 1 | 988 | ⬆+118.200 2.365.020 (-15.680)(-8.182.580 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #82 | Les Francophones ▾ | 31 | 1.000 | ⬆+474.580 2.352.070 (-12.950)(-8.195.530 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #83 | Dogmatici ▾ | 8 | 825 | ⬆+337.360 2.335.130 (-16.940)(-8.212.470 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #84 | Part timer ▾ | 1 | 850 | ⬆+167.610 2.328.350 (-6.780)(-8.219.250 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #85 | Yup! ▾ | 1 | 1.000 | ⬆+447.250 2.297.190 (-31.160)(-8.250.410 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #86 | Army of Darkness ▾ | 9 | 700 | ⬆+2.380 2.295.040 (-2.150)(-8.252.560 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #87 | Ukraina ▾ | 1 | 950 | ⬆+294.780 2.285.100 (-9.940)(-8.262.500 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #88 | ♫ Flamenco ♫ ▾ | 6 | 1.000 | ⬆+326.830 2.268.800 (-16.300)(-8.278.800 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #89 | Rising Angels ▾ | 18 | 900 | ⬆+387.150 2.241.120 (-27.680)(-8.306.480 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #90 | ⚔ Elite-Gefährten ⚔ ▾ | 2 | 1.000 | ⬆+137.640 2.239.860 (-1.260)(-8.307.740 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #91 | Ferienhaus der Mädls ▾ | 8 | 950 | ⬆+175.050 2.237.080 (-2.780)(-8.310.520 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #92 | ΝΟΕΣ ▾ | 6 | 1.000 | ⬆+686.700 2.216.080 (-21.000)(-8.331.520 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #93 | 🍺 Deutschlinge 🍻 ▾ | 8 | 1.000 | ⬆+262.280 2.195.640 (-20.440)(-8.351.960 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #94 | forever alone ▾ | 1 | 1.000 | ⬆+384.200 2.182.570 (-13.070)(-8.365.030 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #95 | Pignoufs & Co. ▾ | 1 | 950 | ⬆+127.150 2.169.990 (-12.580)(-8.377.610 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #96 | Anathema ▾ | 37 | 850 | ⬆+422.810 2.168.390 (-1.600)(-8.379.210 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #97 | Dolmen ▾ | 44 | 900 | ⬆+193.940 2.152.120 (-16.270)(-8.395.480 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #98 | Galactic ▾ | 5 | 900 | ⬆+160.970 2.146.000 (-6.120)(-8.401.600 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #99 | Dorfjungen ▾ | 3 | 875 | ⬆+213.110 2.126.360 (-19.640)(-8.421.240 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
| ZZ1 | #100 | Red Army ▾ | 9 | 950 | ⬆+35.000 2.122.010 (-4.350)(-8.425.590 1st) | ⚔️ 0 | 🏆 0 | ⏱ Hace 4d |
Page 1 of 15







