Flying Island
Space Age Venus
Size: 4x6
The Flying Island is a technical marvel constructed with the help of all space outposts to celebrate their independence. To further aid independence and advancements not just in space alone the building creates mysterious Shards in Settlements for you to discover.
📋 Requirements (Unlock requirements and initial costs)
| Requirement / Property | Value |
|---|---|
| Cost › Resources › Soy Proteins | 900 |
| Cost › Resources › Microgreen Supplement | 900 |
| Cost › Resources › Herbal Snack | 900 |
| Cost › Resources › Sugar Crystals | 900 |
| Cost › Resources › Glowing Seaweed | 900 |
| Era Required | Space Age Venus |
| Blueprints Required | 9 Blueprints (1 Complete Set) |
| Construction Space | 4x6 (24 Tiles) |
| Road Connection Required | 1x1 Road |
🌟 Unified Level Milestones Breakdown (Tiers Matrix)
| Level | copper |
|---|---|
| #1 | 20% x 2% |
| #101 | 46% x 21% |
| #200 | 52% x 29% |
🌟 Levels (Detailed Static Data)
🧮 Level Range Calculator:
FP required:
0
Goods required:
0
Coins required:
0
Supplies required:
0
Medals required:
0
|
Levels
|
Required
|
Rank
|
copper
|
Rare
|
|---|---|---|---|---|
| #1 | 238 | 476,535 | 20% | 2% |
| #2 | 357 | 480,105 | 20% | 3% |
| #3 | 476 | 485,460 | 20% | 3% |
| #4 | 595 | 492,600 | 20% | 3% |
| #5 | 714 | 501,525 | 20% | 4% |
| #6 | 833 | 512,235 | 21% | 4% |
| #7 | 952 | 524,730 | 21% | 4% |
| #8 | 1,071 | 539,010 | 21% | 5% |
| #9 | 1,190 | 555,075 | 22% | 5% |
| #10 | 1,275 | 572,925 | 22% | 5% |
| #11 | 1,360 | 592,050 | 22% | 5% |
| #12 | 1,445 | 612,450 | 22% | 6% |
| #13 | 1,530 | 634,125 | 23% | 6% |
| #14 | 1,615 | 657,075 | 23% | 6% |
| #15 | 1,700 | 681,300 | 23% | 6% |
| #16 | 1,785 | 706,800 | 24% | 7% |
| #17 | 1,870 | 733,575 | 24% | 7% |
| #18 | 1,955 | 761,625 | 24% | 7% |
| #19 | 2,040 | 790,950 | 25% | 7% |
| #20 | 2,125 | 821,550 | 25% | 8% |
| #21 | 2,210 | 853,425 | 25% | 8% |
| #22 | 2,295 | 886,575 | 26% | 8% |
| #23 | 2,380 | 921,000 | 26% | 8% |
| #24 | 2,465 | 956,700 | 26% | 9% |
| #25 | 2,550 | 993,675 | 27% | 9% |
| #26 | 2,635 | 1,031,925 | 27% | 9% |
| #27 | 2,720 | 1,071,450 | 27% | 9% |
| #28 | 2,805 | 1,112,250 | 28% | 10% |
| #29 | 2,890 | 1,154,325 | 28% | 10% |
| #30 | 2,975 | 1,197,675 | 28% | 10% |
| #31 | 3,060 | 1,242,300 | 29% | 10% |
| #32 | 3,145 | 1,288,200 | 29% | 10% |
| #33 | 3,230 | 1,335,375 | 29% | 11% |
| #34 | 3,315 | 1,383,825 | 30% | 11% |
| #35 | 3,400 | 1,433,550 | 30% | 11% |
| #36 | 3,485 | 1,484,550 | 30% | 11% |
| #37 | 3,570 | 1,536,825 | 31% | 11% |
| #38 | 3,655 | 1,590,375 | 31% | 12% |
| #39 | 3,740 | 1,645,200 | 31% | 12% |
| #40 | 3,825 | 1,701,300 | 32% | 12% |
| #41 | 3,910 | 1,758,675 | 32% | 12% |
| #42 | 3,995 | 1,817,325 | 32% | 12% |
| #43 | 4,080 | 1,877,250 | 33% | 13% |
| #44 | 4,165 | 1,938,450 | 33% | 13% |
| #45 | 4,250 | 2,000,925 | 33% | 13% |
| #46 | 4,335 | 2,064,675 | 34% | 13% |
| #47 | 4,420 | 2,129,700 | 34% | 13% |
| #48 | 4,505 | 2,196,000 | 34% | 14% |
| #49 | 4,590 | 2,263,575 | 35% | 14% |
| #50 | 4,675 | 2,332,425 | 35% | 14% |
| #51 | 4,760 | 2,402,550 | 35% | 14% |
| #52 | 4,845 | 2,473,950 | 35% | 14% |
| #53 | 4,930 | 2,546,625 | 36% | 14% |
| #54 | 5,015 | 2,620,575 | 36% | 15% |
| #55 | 5,100 | 2,695,800 | 36% | 15% |
| #56 | 5,185 | 2,772,300 | 37% | 15% |
| #57 | 5,270 | 2,850,075 | 37% | 15% |
| #58 | 5,355 | 2,929,125 | 37% | 15% |
| #59 | 5,440 | 3,009,450 | 37% | 15% |
| #60 | 5,525 | 3,091,050 | 38% | 16% |
| #61 | 5,610 | 3,173,925 | 38% | 16% |
| #62 | 5,695 | 3,258,075 | 38% | 16% |
| #63 | 5,780 | 3,343,500 | 39% | 16% |
| #64 | 5,865 | 3,430,200 | 39% | 16% |
| #65 | 5,950 | 3,518,175 | 39% | 16% |
| #66 | 6,035 | 3,607,425 | 39% | 17% |
| #67 | 6,120 | 3,697,950 | 40% | 17% |
| #68 | 6,205 | 3,789,750 | 40% | 17% |
| #69 | 6,290 | 3,882,825 | 40% | 17% |
| #70 | 6,375 | 3,977,175 | 40% | 17% |
| #71 | 6,460 | 4,072,800 | 41% | 17% |
| #72 | 6,545 | 4,169,700 | 41% | 17% |
| #73 | 6,630 | 4,267,875 | 41% | 18% |
| #74 | 6,715 | 4,367,325 | 41% | 18% |
| #75 | 6,800 | 4,468,050 | 41% | 18% |
| #76 | 6,885 | 4,570,050 | 42% | 18% |
| #77 | 6,970 | 4,673,325 | 42% | 18% |
| #78 | 7,055 | 4,777,875 | 42% | 18% |
| #79 | 7,140 | 4,883,700 | 42% | 18% |
| #80 | 7,225 | 4,990,800 | 43% | 19% |
| #81 | 7,310 | 5,099,175 | 43% | 19% |
| #82 | 7,395 | 5,208,825 | 43% | 19% |
| #83 | 7,480 | 5,319,750 | 43% | 19% |
| #84 | 7,565 | 5,431,950 | 43% | 19% |
| #85 | 7,650 | 5,545,425 | 43% | 19% |
| #86 | 7,735 | 5,660,175 | 44% | 19% |
| #87 | 7,820 | 5,776,200 | 44% | 19% |
| #88 | 7,905 | 5,893,500 | 44% | 20% |
| #89 | 7,990 | 6,012,075 | 44% | 20% |
| #90 | 8,075 | 6,131,925 | 44% | 20% |
| #91 | 8,160 | 6,253,050 | 45% | 20% |
| #92 | 8,245 | 6,375,450 | 45% | 20% |
| #93 | 8,330 | 6,499,125 | 45% | 20% |
| #94 | 8,415 | 6,624,075 | 45% | 20% |
| #95 | 8,500 | 6,750,300 | 45% | 20% |
| #96 | 8,585 | 6,877,800 | 45% | 21% |
| #97 | 8,670 | 7,006,575 | 46% | 21% |
| #98 | 8,755 | 7,136,625 | 46% | 21% |
| #99 | 8,840 | 7,267,950 | 46% | 21% |
| #100 | 8,925 | 7,400,550 | 46% | 21% |
| #101 | 9,861 | 7,534,425 | 46% | 21% |
| #102 | 10,797 | 7,682,340 | 46% | 21% |
| #103 | 11,733 | 7,844,295 | 46% | 21% |
| #104 | 12,669 | 8,020,290 | 47% | 21% |
| #105 | 13,605 | 8,210,325 | 47% | 22% |
| #106 | 14,541 | 8,414,400 | 47% | 22% |
| #107 | 15,477 | 8,632,515 | 47% | 22% |
| #108 | 16,413 | 8,864,670 | 47% | 22% |
| #109 | 17,349 | 9,110,865 | 47% | 22% |
| #110 | 18,285 | 9,371,100 | 47% | 22% |
| #111 | 19,221 | 9,645,375 | 48% | 22% |
| #112 | 20,157 | 9,933,690 | 48% | 22% |
| #113 | 21,093 | 10,236,045 | 48% | 22% |
| #114 | 22,029 | 10,552,440 | 48% | 23% |
| #115 | 22,965 | 10,882,875 | 48% | 23% |
| #116 | 23,901 | 11,227,350 | 48% | 23% |
| #117 | 24,837 | 11,585,865 | 48% | 23% |
| #118 | 25,773 | 11,958,420 | 48% | 23% |
| #119 | 26,709 | 12,345,015 | 48% | 23% |
| #120 | 27,645 | 12,745,650 | 49% | 23% |
| #121 | 28,581 | 13,160,325 | 49% | 23% |
| #122 | 29,517 | 13,589,040 | 49% | 23% |
| #123 | 30,453 | 14,031,795 | 49% | 23% |
| #124 | 31,389 | 14,488,590 | 49% | 23% |
| #125 | 32,325 | 14,959,425 | 49% | 24% |
| #126 | 33,261 | 15,444,300 | 49% | 24% |
| #127 | 34,197 | 15,943,215 | 49% | 24% |
| #128 | 35,133 | 16,456,170 | 49% | 24% |
| #129 | 36,069 | 16,983,165 | 49% | 24% |
| #130 | 37,005 | 17,524,200 | 49% | 24% |
| #131 | 37,941 | 18,079,275 | 50% | 24% |
| #132 | 38,877 | 18,648,390 | 50% | 24% |
| #133 | 39,813 | 19,231,545 | 50% | 24% |
| #134 | 40,749 | 19,828,740 | 50% | 24% |
| #135 | 41,685 | 20,439,975 | 50% | 24% |
| #136 | 42,621 | 21,065,250 | 50% | 25% |
| #137 | 43,557 | 21,704,565 | 50% | 25% |
| #138 | 44,493 | 22,357,920 | 50% | 25% |
| #139 | 45,429 | 23,025,315 | 50% | 25% |
| #140 | 46,365 | 23,706,750 | 50% | 25% |
| #141 | 47,301 | 24,402,225 | 50% | 25% |
| #142 | 48,237 | 25,111,740 | 50% | 25% |
| #143 | 49,173 | 25,835,295 | 50% | 25% |
| #144 | 50,109 | 26,572,890 | 50% | 25% |
| #145 | 51,045 | 27,324,525 | 51% | 25% |
| #146 | 51,981 | 28,090,200 | 51% | 25% |
| #147 | 52,917 | 28,869,915 | 51% | 25% |
| #148 | 53,853 | 29,663,670 | 51% | 25% |
| #149 | 54,789 | 30,471,465 | 51% | 26% |
| #150 | 55,725 | 31,293,300 | 51% | 26% |
| #151 | 56,661 | 32,129,175 | 51% | 26% |
| #152 | 57,597 | 32,979,090 | 51% | 26% |
| #153 | 58,533 | 33,843,045 | 51% | 26% |
| #154 | 59,469 | 34,721,040 | 51% | 26% |
| #155 | 60,405 | 35,613,075 | 51% | 26% |
| #156 | 61,341 | 36,519,150 | 51% | 26% |
| #157 | 62,277 | 37,439,265 | 51% | 26% |
| #158 | 63,213 | 38,373,420 | 51% | 26% |
| #159 | 64,149 | 39,321,615 | 51% | 26% |
| #160 | 65,085 | 40,283,850 | 51% | 26% |
| #161 | 66,021 | 41,260,125 | 51% | 26% |
| #162 | 66,957 | 42,250,440 | 51% | 26% |
| #163 | 67,893 | 43,254,795 | 51% | 27% |
| #164 | 68,829 | 44,273,190 | 51% | 27% |
| #165 | 69,765 | 45,305,625 | 51% | 27% |
| #166 | 70,701 | 46,352,100 | 52% | 27% |
| #167 | 71,637 | 47,412,615 | 52% | 27% |
| #168 | 72,573 | 48,487,170 | 52% | 27% |
| #169 | 73,509 | 49,575,765 | 52% | 27% |
| #170 | 74,445 | 50,678,400 | 52% | 27% |
| #171 | 75,381 | 51,795,075 | 52% | 27% |
| #172 | 76,317 | 52,925,790 | 52% | 27% |
| #173 | 77,253 | 54,070,545 | 52% | 27% |
| #174 | 78,189 | 55,229,340 | 52% | 27% |
| #175 | 79,125 | 56,402,175 | 52% | 27% |
| #176 | 80,061 | 57,589,050 | 52% | 27% |
| #177 | 80,997 | 58,789,965 | 52% | 27% |
| #178 | 81,933 | 60,004,920 | 52% | 27% |
| #179 | 82,869 | 61,233,915 | 52% | 28% |
| #180 | 83,805 | 62,476,950 | 52% | 28% |
| #181 | 84,741 | 63,734,025 | 52% | 28% |
| #182 | 85,677 | 65,005,140 | 52% | 28% |
| #183 | 86,613 | 66,290,295 | 52% | 28% |
| #184 | 87,549 | 67,589,490 | 52% | 28% |
| #185 | 88,485 | 68,902,725 | 52% | 28% |
| #186 | 89,421 | 70,230,000 | 52% | 28% |
| #187 | 90,357 | 71,571,315 | 52% | 28% |
| #188 | 91,293 | 72,926,670 | 52% | 28% |
| #189 | 92,229 | 74,296,065 | 52% | 28% |
| #190 | 93,165 | 75,679,500 | 52% | 28% |
| #191 | 94,101 | 77,076,975 | 52% | 28% |
| #192 | 95,037 | 78,488,490 | 52% | 28% |
| #193 | 95,973 | 79,914,045 | 52% | 28% |
| #194 | 96,909 | 81,353,640 | 52% | 28% |
| #195 | 97,845 | 82,807,275 | 52% | 28% |
| #196 | 98,781 | 84,274,950 | 52% | 28% |
| #197 | 99,717 | 85,756,665 | 52% | 29% |
| #198 | 100,653 | 87,252,420 | 52% | 29% |
| #199 | 101,589 | 88,762,215 | 52% | 29% |
| #200 | 102,525 | 90,286,050 | 52% | 29% |
🔮 Mysterious Shards
-
Common Shard
-
Uncommon Shard
-
Rare Shard
- 20 Forge Points
- 25 random Goods from player's era
- 25 random Goods from player's previous era
- 10 Military Units
- 2 Blueprints
- Coins
- Supplies
- 100 Forge Points
- 200 random Goods from player's era
- 100 random Goods from player's previous era
- 10 Rogues
- 8H Mass Rush Coins
- 6H Mass Rush Supplies
- Mass Self-Aid Kit
- 5 Blueprints
- Medals
- One Up Kit
- Renovation Kit
- Store Building
- Mysterious Shard (different depending on the settlement)
- Vikings: 300 random Goods from player's era
- Feudal Japan: 300 random Goods from player's era
- Ancient Egypt: 150 Forge Points
- Aztecs: 150 Forge Points
- Mughal Empire: 300 random Goods from player's era
Building Image






![mysterious shards (all) [Tier: copper]](https://foebeta.com/wp-content/plugins/foe-grandes-edificios/great_buildings_images/Flying%20Island/mysterious%20shards%20(all)%20%5BTier%20copper%5D.png)


