⚔️ Player Comparator (Multi-world)
▼ Show / HideShowing 1 - 100 of 19.738 players
| World | Rank | Avatar | Name | Guild | Points 🔽 | Battles |
|---|---|---|---|---|---|---|
| ZZ1 | =#1 | Gargamel ▾ | 🐰White Rabbit🐰 | ⬆ +959.4M 22.902.912.806 | ⬆ +33.9K 2.694.435 | |
| ZZ1 | =#2 | The Beekeeper ▾ | 👑 VENUS 👑 | ⬆ +1.2B 18.446.776.712 Next: -4.5B 1st: -4.5B | ⬆ +78.3K 2.027.998 Next: -666.4K 1st: -666.4K | |
| ZZ1 | =#3 | Mylore ▾ | ⚡️ Fighters Club ⚡️ | ⬆ +953.2M 17.968.248.494 Next: -478.5M 1st: -4.9B | ⬆ +81.7K 1.779.495 Next: -248.5K 1st: -914.9K | |
| ZZ1 | =#4 | LadyEmily ▾ | ΗYKSOS | ⬆ +1.2B 17.929.014.236 Next: -39.2M 1st: -5B | ⬆ +78.6K 1.978.357 Next: +198.9K 1st: -716.1K | |
| ZZ1 | ⬆ +3#5 | Vic.Vicious ▾ | Core Coalition | ⬆ +2.2B 16.811.495.475 Next: -1.1B 1st: -6.1B | ⬆ +108.6K 902.646 Next: -1.1M 1st: -1.8M | |
| ZZ1 | ⬇ -1#6 | Tanmay11 ▾ | ~Dragonstar~ | ⬆ +803.2M 15.928.039.776 Next: -883.5M 1st: -7B | ⬆ +26.4K 1.654.050 Next: +751.4K 1st: -1M | |
| ZZ1 | =#7 | senko ▾ | Just The Job | ⬆ +823.2M 15.566.876.216 Next: -361.2M 1st: -7.3B | ⬆ +45.7K 1.490.089 Next: -164K 1st: -1.2M | |
| ZZ1 | ⬇ -2#8 | urine luck ▾ | ~Dragonstar~ | ⬆ +464.3M 15.549.152.836 Next: -17.7M 1st: -7.4B | ⬆ +6.9K 943.852 Next: -546.2K 1st: -1.8M | |
| ZZ1 | =#9 | The Pensioner ▾ | ⚡️ Fighters Club ⚡️ | ⬆ +1B 14.987.014.318 Next: -562.1M 1st: -7.9B | ⬆ +75.1K 1.520.290 Next: +576.4K 1st: -1.2M | |
| ZZ1 | =#10 | -NinjAlin- ▾ | ~Dragonstar~ | ⬆ +626.1M 14.549.667.724 Next: -437.3M 1st: -8.4B | ⬆ +14.6K 982.174 Next: -538.1K 1st: -1.7M | |
| ZZ1 | =#11 | Nessie ▾ | Firebird | ⬆ +791M 14.211.368.875 Next: -338.3M 1st: -8.7B | ⬆ +18.3K 1.377.219 Next: +395K 1st: -1.3M | |
| ZZ1 | =#12 | de Marco ▾ | POLSKA | ⬆ +940.8M 14.000.515.797 Next: -210.9M 1st: -8.9B | ⬆ +56.8K 852.077 Next: -525.1K 1st: -1.8M | |
| ZZ1 | ⬆ +1#13 | Biggest Mostest ▾ | ♔ASGARD♔🕊️ | ⬆ +856.2M 13.305.207.532 Next: -695.3M 1st: -9.6B | ⬆ +5.4K 594.621 Next: -257.5K 1st: -2.1M | |
| ZZ1 | ⬇ -1#14 | Kater004 ▾ | 🏠Mädcheninternat🏠 | ⬆ +520.5M 13.037.034.526 Next: -268.2M 1st: -9.9B | ⬆ +14.1K 1.008.262 Next: +413.6K 1st: -1.7M | |
| ZZ1 | =#15 | LotusNoir ▾ | ~Dragonstar~ | ⬆ +390.5M 12.668.261.174 Next: -368.8M 1st: -10.2B | ⬆ +7.6K 863.453 Next: -144.8K 1st: -1.8M | |
| ZZ1 | ⬆ +2#16 | Titania ▾ | XPLAYERS | ⬆ +862.8M 12.580.272.968 Next: -88M 1st: -10.3B | ⬆ +79.2K 1.590.110 Next: +726.7K 1st: -1.1M | |
| ZZ1 | ⬇ -1#17 | chrisj7 ▾ | 🧿The Argonauts🏺 | ⬆ +422.8M 12.573.293.715 Next: -7M 1st: -10.3B | ⬆ +13.1K 1.674.773 Next: +84.7K 1st: -1M | |
| ZZ1 | ⬇ -1#18 | GerryPhantom ▾ | Core Coalition | ⬆ +397.9M 12.415.756.492 Next: -157.5M 1st: -10.5B | ⬆ +9.9K 833.244 Next: -841.5K 1st: -1.9M | |
| ZZ1 | ⬆ +1#19 | benzi ▾ | ♔ASGARD♔🕊️ | ⬆ +573.9M 11.779.070.313 Next: -636.7M 1st: -11.1B | ⬆ +15.6K 931.525 Next: +98.3K 1st: -1.8M | |
| ZZ1 | ⬇ -1#20 | Globaller ▾ | ~Dragonstar~ | ⬆ +257.3M 11.540.267.592 Next: -238.8M 1st: -11.4B | ⬆ +5.2K 1.267.166 Next: +335.6K 1st: -1.4M | |
| ZZ1 | =#21 | fgony ▾ | ♔ASGARD♔🕊️ | ⬆ +430.6M 11.361.057.352 Next: -179.2M 1st: -11.5B | ⬆ +13.6K 984.529 Next: -282.6K 1st: -1.7M | |
| ZZ1 | =#22 | Kalapos ▾ | 🕊️HunCut🕊️ | ⬆ +511.8M 11.238.547.682 Next: -122.5M 1st: -11.7B | ⬆ +12.6K 929.764 Next: -54.8K 1st: -1.8M | |
| ZZ1 | ⬆ +1#23 | oliver1964 ▾ | Just The Job | ⬆ +450.1M 11.127.070.000 Next: -111.5M 1st: -11.8B | ⬆ +11.1K 858.849 Next: -70.9K 1st: -1.8M | |
| ZZ1 | ⬇ -1#24 | Obelix112 ▾ | ♔ASGARD♔🕊️ | ⬆ +311.8M 11.035.207.882 Next: -91.9M 1st: -11.9B | ⬆ +9.5K 1.256.852 Next: +398K 1st: -1.4M | |
| ZZ1 | ⬆ +2#25 | lady hilde ▾ | The Easy Riders | ⬆ +606.5M 10.922.771.952 Next: -112.4M 1st: -12B | ⬆ +10.2K 885.377 Next: -371.5K 1st: -1.8M | |
| ZZ1 | ⬇ -1#26 | tunix ▾ | Firebird | ⬆ +156.7M 10.829.224.788 Next: -93.5M 1st: -12.1B | ⬆ +5.2K 835.734 Next: -49.6K 1st: -1.9M | |
| ZZ1 | ⬇ -1#27 | emiliolt ▾ | LEGIÓN HISPANA | ⬆ +446M 10.772.441.100 Next: -56.8M 1st: -12.1B | ⬆ +36.3K 994.473 Next: +158.7K 1st: -1.7M | |
| ZZ1 | ⬆ +2#28 | Conqueror59731 ▾ | 🇺🇦 Progress | ⬆ +838.8M 10.677.065.556 Next: -95.4M 1st: -12.2B | ⬆ +86.3K 1.059.020 Next: +64.5K 1st: -1.6M | |
| ZZ1 | ⬆ +2#29 | Surfnet ▾ | ♔ASGARD♔🕊️ | ⬆ +957.3M 10.660.948.562 Next: -16.1M 1st: -12.2B | ⬆ +12.7K 580.223 Next: -478.8K 1st: -2.1M | |
| ZZ1 | ⬇ -2#30 | Darth Vader The Mighty ▾ | ~Dragonstar~ | ⬆ +368.6M 10.454.976.410 Next: -206M 1st: -12.4B | ⬆ +13.4K 814.654 Next: +234.4K 1st: -1.9M | |
| ZZ1 | ⬇ -2#31 | RKinG ▾ | ♔ASGARD♔🕊️ | ⬆ +525.9M 10.437.660.369 Next: -17.3M 1st: -12.5B | ⬆ +3K 440.851 Next: -373.8K 1st: -2.3M | |
| ZZ1 | =#32 | slicky ▾ | 🏠Mädcheninternat🏠 | ⬆ +530.8M 10.197.626.142 Next: -240M 1st: -12.7B | ⬆ +11.2K 925.779 Next: +484.9K 1st: -1.8M | |
| ZZ1 | ⬆ +1#33 | Hiawatha ▾ | ♔ASGARD♔🕊️ | ⬆ +578.1M 10.161.252.843 Next: -36.4M 1st: -12.7B | ⬆ +13.2K 653.860 Next: -271.9K 1st: -2M | |
| ZZ1 | ⬇ -1#34 | Ilya7 ▾ | ~Dragonstar~ | ⬆ +412.4M 10.025.766.196 Next: -135.5M 1st: -12.9B | ⬆ +11.3K 985.993 Next: +332.1K 1st: -1.7M | |
| ZZ1 | ⬆ +1#35 | Panoramix ▾ | Dogmatici | ⬆ +464.2M 10.018.190.134 Next: -7.6M 1st: -12.9B | ⬆ +27.1K 826.906 Next: -159.1K 1st: -1.9M | |
| ZZ1 | ⬇ -1#36 | bigpapa ▾ | XPLAYERS | ⬆ +447.7M 10.010.896.784 Next: -7.3M 1st: -12.9B | ⬆ +16.1K 673.290 Next: -153.6K 1st: -2M | |
| ZZ1 | ⬆ +2#37 | J.T. ▾ | ČESKOSLOVENSKO | ⬆ +563.6M 9.965.128.156 Next: -45.8M 1st: -12.9B | ⬆ +15.4K 639.269 Next: -34K 1st: -2.1M | |
| ZZ1 | ⬇ -1#38 | PROCTOR ▾ | Firebird | ⬆ +334.3M 9.886.902.366 Next: -78.2M 1st: -13B | ⬆ +8.7K 651.253 Next: +12K 1st: -2M | |
| ZZ1 | ⬆ +1#39 | Leorad ▾ | 🐰White Rabbit🐰 | ⬆ +456.2M 9.856.610.027 Next: -30.3M 1st: -13B | ⬆ +20.5K 1.219.566 Next: +568.3K 1st: -1.5M | |
| ZZ1 | ⬆ +5#40 | Darksky ▾ | ☠German-Vikings☠ | ⬆ +647.8M 9.795.554.528 Next: -61.1M 1st: -13.1B | ⬆ +12.3K 770.426 Next: -449.1K 1st: -1.9M | |
| ZZ1 | =#41 | nefeli1973 ▾ | 🐰White Rabbit🐰 | ⬆ +484.2M 9.778.048.635 Next: -17.5M 1st: -13.1B | ⬆ +13.5K 778.865 Next: +8.4K 1st: -1.9M | |
| ZZ1 | ⬆ +4#42 | Swash ▾ | ~Dragonstar~ | ⬆ +622.8M 9.766.470.266 Next: -11.6M 1st: -13.1B | ⬆ +12.8K 518.673 Next: -260.2K 1st: -2.2M | |
| ZZ1 | ⬇ -5#43 | bornempire ▾ | Crazy Horse | ⬆ +190.6M 9.702.173.786 Next: -64.3M 1st: -13.2B | ⬆ +7.5K 1.301.426 Next: +782.8K 1st: -1.4M | |
| ZZ1 | =#44 | Tom Steelers ▾ | German Bällchenbad | ⬆ +512M 9.700.896.670 Next: -1.3M 1st: -13.2B | ⬆ +16.9K 767.775 Next: -533.7K 1st: -1.9M | |
| ZZ1 | ⬇ -3#45 | Passionandpain ▾ | ♔ASGARD♔🕊️ | ⬆ +416.8M 9.693.828.909 Next: -7.1M 1st: -13.2B | ⬆ +19.4K 833.309 Next: +65.5K 1st: -1.9M | |
| ZZ1 | ⬆ +5#46 | metalnik ▾ | 🐰White Rabbit🐰 | ⬆ +1.2B 9.672.036.651 Next: -21.8M 1st: -13.2B | ⬆ +13.4K 923.495 Next: +90.2K 1st: -1.8M | |
| ZZ1 | ⬇ -4#47 | C.o.n.c.i ▾ | 🏠Mädcheninternat🏠 | ⬆ +322M 9.540.046.557 Next: -132M 1st: -13.4B | ⬆ +8K 912.793 Next: -10.7K 1st: -1.8M | |
| ZZ1 | ⬇ -1#48 | Hildebrandt ▾ | Just The Job | ⬆ +351.5M 9.183.382.878 Next: -356.7M 1st: -13.7B | ⬆ +8.6K 1.016.052 Next: +103.3K 1st: -1.7M | |
| ZZ1 | =#49 | piskotik ▾ | ČESKOSLOVENSKO | ⬆ +396.8M 9.007.974.847 Next: -175.4M 1st: -13.9B | ⬆ +9.7K 362.188 Next: -653.9K 1st: -2.3M | |
| ZZ1 | =#50 | blackryder ▾ | The Easy Riders | ⬆ +444.3M 8.955.519.735 Next: -52.5M 1st: -13.9B | ⬆ +7.9K 749.546 Next: +387.4K 1st: -1.9M | |
| ZZ1 | ⬆ +5#51 | apotievs ▾ | Crazy Horse | ⬆ +428.4M 8.840.613.649 Next: -114.9M 1st: -14.1B | ⬆ +12.2K 1.046.813 Next: +297.3K 1st: -1.6M | |
| ZZ1 | =#52 | placid88 ▾ | 🇨🇵 FRANCE 🇨🇵 | ⬆ +313M 8.806.505.773 Next: -34.1M 1st: -14.1B | ⬆ +13.9K 1.181.760 Next: +134.9K 1st: -1.5M | |
| ZZ1 | ⬆ +1#53 | Kyrie1 ▾ | ♔ASGARD♔🕊️ | ⬆ +333.1M 8.776.679.704 Next: -29.8M 1st: -14.1B | ⬆ +5.1K 495.028 Next: -686.7K 1st: -2.2M | |
| ZZ1 | ⬇ -1#54 | TTF31 ▾ | ~Dragonstar~ | ⬆ +283M 8.745.993.866 Next: -30.7M 1st: -14.2B | ⬆ +7K 666.111 Next: +171.1K 1st: -2M | |
| ZZ1 | ⬆ +3#55 | tigger49 ▾ | The Black Devil | ⬆ +393.3M 8.707.490.428 Next: -38.5M 1st: -14.2B | ⬆ +11.1K 766.071 Next: +100K 1st: -1.9M | |
| ZZ1 | ⬇ -1#56 | .Aquarius. ▾ | 🏠Mädcheninternat🏠 | ⬆ +265M 8.697.710.098 Next: -9.8M 1st: -14.2B | ⬆ +5.2K 663.211 Next: -102.9K 1st: -2M | |
| ZZ1 | ⬇ -9#57 | Schlingel74 ▾ | Kämpfer🇩🇪🇦🇹🇨🇭 | ⬆ +25.5M 8.669.168.740 Next: -28.5M 1st: -14.2B | 482.577 Next: -180.6K 1st: -2.2M | |
| ZZ1 | ⬆ +1#58 | Sandro2011 ▾ | 昔、男ありけり | ⬆ +405.2M 8.662.629.965 Next: -6.5M 1st: -14.2B | ⬆ +14K 618.582 Next: +136K 1st: -2.1M | |
| ZZ1 | ⬆ +1#59 | ksoze666 ▾ | ♔ASGARD♔🕊️ | ⬆ +356.7M 8.528.143.282 Next: -134.5M 1st: -14.4B | ⬆ +11.1K 592.311 Next: -26.3K 1st: -2.1M | |
| ZZ1 | ⬇ -3#60 | jesterton ▾ | Crazy Horse | ⬆ +153.5M 8.477.677.944 Next: -50.5M 1st: -14.4B | ⬆ +2.3K 536.147 Next: -56.2K 1st: -2.2M | |
| ZZ1 | =#61 | Caillou ▾ | 1780UK | ⬆ +325.2M 8.397.625.170 Next: -80.1M 1st: -14.5B | ⬆ +5.2K 571.152 Next: +35K 1st: -2.1M | |
| ZZ1 | ⬆ +1#62 | spacesmoker ▾ | 🇨🇵 FRANCE 🇨🇵 | ⬆ +330.4M 8.321.001.097 Next: -76.6M 1st: -14.6B | ⬆ +9K 841.576 Next: +270.4K 1st: -1.9M | |
| ZZ1 | ⬆ +3#63 | thomas1911 ▾ | 🏠Mädcheninternat🏠 | ⬆ +541.8M 8.301.927.947 Next: -19.1M 1st: -14.6B | ⬆ +24.5K 873.958 Next: +32.4K 1st: -1.8M | |
| ZZ1 | ⬆ +7#64 | borsuk ▾ | Just The Job | ⬆ +567.7M 8.194.292.216 Next: -107.6M 1st: -14.7B | ⬆ +13K 723.707 Next: -150.3K 1st: -2M | |
| ZZ1 | ⬇ -1#65 | BLDZR ▾ | ~Dragonstar~ | ⬆ +216.7M 8.184.330.443 Next: -10M 1st: -14.7B | ⬆ +4.5K 503.414 Next: -220.3K 1st: -2.2M | |
| ZZ1 | ⬇ -1#66 | bedfordhs ▾ | Firebird | ⬆ +398.8M 8.178.938.827 Next: -5.4M 1st: -14.7B | ⬆ +8.5K 574.697 Next: +71.3K 1st: -2.1M | |
| ZZ1 | =#67 | BeeVee ▾ | The Easy Riders | ⬆ +422.5M 8.137.677.116 Next: -41.3M 1st: -14.8B | ⬆ +11K 502.677 Next: -72K 1st: -2.2M | |
| ZZ1 | =#68 | elEmo ▾ | ♔ASGARD♔🕊️ | ⬆ +405.7M 8.110.869.406 Next: -26.8M 1st: -14.8B | ⬆ +10.9K 452.931 Next: -49.7K 1st: -2.2M | |
| ZZ1 | ⬆ +9#69 | blady. ▾ | The Easy Riders | ⬆ +572.4M 8.073.654.471 Next: -37.2M 1st: -14.8B | ⬆ +12K 358.454 Next: -94.5K 1st: -2.3M | |
| ZZ1 | ⬆ +4#70 | Expi2 ▾ | Firebird | ⬆ +453.5M 8.033.420.214 Next: -40.2M 1st: -14.9B | ⬆ +12.1K 405.087 Next: +46.6K 1st: -2.3M | |
| ZZ1 | ⬇ -9#71 | exorkistis ▾ | - | 8.032.789.232 Next: -631K 1st: -14.9B | 546.850 Next: +141.8K 1st: -2.1M | |
| ZZ1 | =#72 | Cerebrum ▾ | TÜRKİYE | ⬆ +332.3M 7.952.806.483 Next: -80M 1st: -15B | ⬆ +17.7K 645.629 Next: +98.8K 1st: -2M | |
| ZZ1 | ⬆ +7#73 | Beherzt ▾ | Odyssey | ⬆ +526M 7.944.478.305 Next: -8.3M 1st: -15B | ⬆ +32.5K 752.126 Next: +106.5K 1st: -1.9M | |
| ZZ1 | ⬇ -5#74 | Paint ▾ | 🏠Mädcheninternat🏠 | ⬆ +237.8M 7.921.234.675 Next: -23.2M 1st: -15B | ⬆ +6.1K 631.807 Next: -120.3K 1st: -2.1M | |
| ZZ1 | ⬇ -5#75 | LuisMiguelScp ▾ | ♔ASGARD♔🕊️ | ⬆ +255.6M 7.902.676.938 Next: -18.6M 1st: -15B | ⬆ +5.9K 1.113.032 Next: +481.2K 1st: -1.6M | |
| ZZ1 | ⬇ -3#76 | Ossum ▾ | Firebird | ⬆ +268.3M 7.868.479.162 Next: -34.2M 1st: -15B | ⬆ +12.1K 817.749 Next: -295.3K 1st: -1.9M | |
| ZZ1 | ⬇ -1#77 | vivi.jigun ▾ | Шквал | ⬆ +305.3M 7.818.411.394 Next: -50.1M 1st: -15.1B | ⬆ +6.2K 514.935 Next: -302.8K 1st: -2.2M | |
| ZZ1 | ⬆ +1#78 | Dirty Old Man ▾ | 🐰White Rabbit🐰 | ⬆ +228.7M 7.717.806.371 Next: -100.6M 1st: -15.2B | ⬆ +6.2K 744.025 Next: +229.1K 1st: -2M | |
| ZZ1 | ⬆ +5#79 | charlimar ▾ | LEGIÓN HISPANA | ⬆ +463.1M 7.669.835.249 Next: -48M 1st: -15.2B | ⬆ +13.1K 635.075 Next: -109K 1st: -2.1M | |
| ZZ1 | ⬆ +5#80 | Lesusius ▾ | 🕊️HunCut🕊️ | ⬆ +470M 7.644.550.384 Next: -25.3M 1st: -15.3B | ⬆ +15.1K 471.876 Next: -163.2K 1st: -2.2M | |
| ZZ1 | ⬇ -4#81 | splitt ▾ | trêve | ⬆ +130.8M 7.639.227.532 Next: -5.3M 1st: -15.3B | ⬆ +3.8K 797.714 Next: +325.8K 1st: -1.9M | |
| ZZ1 | ⬆ +1#82 | Jules-30 ▾ | ~Dragonstar~ | ⬆ +355.7M 7.576.188.375 Next: -63M 1st: -15.3B | ⬆ +5.5K 322.135 Next: -475.6K 1st: -2.4M | |
| ZZ1 | ⬇ -8#83 | dzsin ▾ | HunCut(ka) | ⬆ +16.9M 7.542.014.914 Next: -34.2M 1st: -15.4B | ⬆ +4 569.376 Next: +247.2K 1st: -2.1M | |
| ZZ1 | ⬇ -3#84 | Baron von Nix ▾ | ♔ASGARD♔🕊️ | ⬆ +265.8M 7.523.483.302 Next: -18.5M 1st: -15.4B | ⬆ +9.3K 825.424 Next: +256K 1st: -1.9M | |
| ZZ1 | ⬆ +1#85 | Mexi2 ▾ | ČESKOSLOVENSKO | ⬆ +366.5M 7.523.097.444 Next: -385.9K 1st: -15.4B | ⬆ +9.5K 637.825 Next: -187.6K 1st: -2.1M | |
| ZZ1 | ⬆ +6#86 | TaraS ▾ | ~Dragonstar~ | ⬆ +484.8M 7.511.546.896 Next: -11.6M 1st: -15.4B | ⬆ +24.8K 668.265 Next: +30.4K 1st: -2M | |
| ZZ1 | ⬆ +4#87 | Jekusch ▾ | Ruhelose | ⬆ +449.4M 7.497.859.048 Next: -13.7M 1st: -15.4B | ⬆ +27.3K 618.005 Next: -50.3K 1st: -2.1M | |
| ZZ1 | ⬆ +12#88 | Mistral1 ▾ | Arisia (ß) 🇩🇪 | ⬆ +585.3M 7.380.786.283 Next: -117.1M 1st: -15.5B | ⬆ +52K 798.585 Next: +180.6K 1st: -1.9M | |
| ZZ1 | ⬇ -7#89 | Cebrail ▾ | 🐰White Rabbit🐰 | ⬆ +118.8M 7.364.836.457 Next: -15.9M 1st: -15.5B | ⬆ +3.1K 688.138 Next: -110.4K 1st: -2M | |
| ZZ1 | ⬆ +22#90 | k229 ▾ | ♔ASGARD♔🕊️ | ⬆ +864M 7.351.716.217 Next: -13.1M 1st: -15.6B | ⬆ +13.6K 648.602 Next: -39.5K 1st: -2M | |
| ZZ1 | ⬆ +2#91 | michifri ▾ | 🔥Beta🔥 | ⬆ +336.2M 7.350.525.883 Next: -1.2M 1st: -15.6B | ⬆ +22.1K 809.702 Next: +161.1K 1st: -1.9M | |
| ZZ1 | ⬇ -2#92 | Damion 6 der gesegnete ▾ | Team Deutschland | ⬆ +271.1M 7.338.146.119 Next: -12.4M 1st: -15.6B | ⬆ +7.6K 664.706 Next: -145K 1st: -2M | |
| ZZ1 | ⬆ +3#93 | *Karin* ▾ | 🐰White Rabbit🐰 | ⬆ +365.3M 7.329.282.781 Next: -8.9M 1st: -15.6B | ⬆ +10K 654.862 Next: -9.8K 1st: -2M | |
| ZZ1 | =#94 | CommanderMancha ▾ | LEGIÓN HISPANA | ⬆ +327.1M 7.324.623.762 Next: -4.7M 1st: -15.6B | ⬆ +9.1K 531.688 Next: -123.2K 1st: -2.2M | |
| ZZ1 | ⬇ -8#95 | jovada ▾ | The Easy Riders | ⬆ +176.8M 7.314.270.773 Next: -10.4M 1st: -15.6B | ⬆ +4.2K 586.597 Next: +54.9K 1st: -2.1M | |
| ZZ1 | ⬇ -1#96 | tickende Uhr ▾ | 🏠Mädcheninternat🏠 | ⬆ +312.5M 7.306.252.080 Next: -8M 1st: -15.6B | ⬆ +6.1K 506.415 Next: -80.2K 1st: -2.2M | |
| ZZ1 | ⬇ -9#97 | -Emperor- ▾ | ♔ASGARD♔🕊️ | ⬆ +205.8M 7.305.708.663 Next: -543.4K 1st: -15.6B | ⬆ +3.5K 980.931 Next: +474.5K 1st: -1.7M | |
| ZZ1 | ⬆ +11#98 | Boberek* ▾ | POLSKA | ⬆ +683.9M 7.215.910.799 Next: -89.8M 1st: -15.7B | ⬆ +12.3K 372.812 Next: -608.1K 1st: -2.3M | |
| ZZ1 | =#99 | Heisenberg11 ▾ | Crazy Horse | ⬆ +315.8M 7.133.650.947 Next: -82.3M 1st: -15.8B | ⬆ +6.8K 728.802 Next: +356K 1st: -2M | |
| ZZ1 | ⬇ -2#100 | lalla49 ▾ | 😾 PANTERE 😾 | ⬆ +269.7M 7.130.423.939 Next: -3.2M 1st: -15.8B | ⬆ +20.1K 839.914 Next: +111.1K 1st: -1.9M |
Page 1 of 198








