| Requirement / Property | Value |
|---|---|
| Cost › Resources › Cryptocash | 450 |
| Cost › Resources › Golden Rice | 450 |
| Cost › Resources › Tea Silk | 450 |
| Cost › Resources › Data Crystals | 500 |
| Cost › Resources › Nanites | 500 |
| Era Required | Virtual Future |
| Blueprints Required | 9 Blueprints (1 Complete Set) |
| Construction Space | 6x6 (36 Tiles) |
| Road Connection Required | 1x1 Road |
| Level | ||||||
|---|---|---|---|---|---|---|
| #1 | 5 x 20% | 414.307 | 0 | 0 | 0 | 0 |
| #101 | 10 x 49% | 4.576.318 | 99 | 99 | 0 | 0 |
| #201 | 10 x 50% | 10.278.840 | 1.456 | 1.456 | 374 | 374 |
| #301 | 10 x 50% | 10.278.840 | 2.800 | 2.800 | 2.799 | 2.799 |
| #400 | 10 x 50% | 10.278.840 | 2.800 | 2.800 | 5.200 | 5.200 |
|
Levels
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| #1 | 740 | 227.100 | 5 | 20% | 414.307 | - | - | - | - |
| #2 | 1.110 | 238.200 | 5 | 21% | 422.273 | - | - | - | - |
| #3 | 1.480 | 254.850 | 5 | 21% | 432.643 | - | - | - | - |
| #4 | 1.850 | 277.050 | 5 | 22% | 444.961 | - | - | - | - |
| #5 | 2.220 | 304.800 | 5 | 22% | 458.964 | - | - | - | - |
| #6 | 2.590 | 338.100 | 5 | 23% | 474.471 | - | - | - | - |
| #7 | 2.960 | 376.950 | 5 | 23% | 491.349 | - | - | - | - |
| #8 | 3.330 | 421.350 | 5 | 24% | 509.495 | - | - | - | - |
| #9 | 3.700 | 471.300 | 5 | 24% | 528.825 | - | - | - | - |
| #10 | 4.070 | 526.800 | 5 | 25% | 549.267 | - | - | - | - |
| #11 | 4.440 | 587.850 | 5 | 26% | 570.762 | - | - | - | - |
| #12 | 4.810 | 654.450 | 5 | 26% | 593.259 | - | - | - | - |
| #13 | 5.180 | 726.600 | 5 | 27% | 616.711 | - | - | - | - |
| #14 | 5.550 | 804.300 | 5 | 27% | 641.078 | - | - | - | - |
| #15 | 5.920 | 887.550 | 5 | 28% | 666.324 | - | - | - | - |
| #16 | 6.290 | 976.350 | 6 | 29% | 692.415 | - | - | - | - |
| #17 | 6.660 | 1.070.700 | 6 | 29% | 719.322 | - | - | - | - |
| #18 | 7.030 | 1.170.600 | 6 | 30% | 747.017 | - | - | - | - |
| #19 | 7.400 | 1.276.050 | 6 | 31% | 775.474 | - | - | - | - |
| #20 | 7.770 | 1.387.050 | 6 | 31% | 804.670 | - | - | - | - |
| #21 | 8.140 | 1.503.600 | 6 | 32% | 834.582 | - | - | - | - |
| #22 | 8.510 | 1.625.700 | 6 | 32% | 865.189 | - | - | - | - |
| #23 | 8.880 | 1.753.350 | 6 | 33% | 896.473 | - | - | - | - |
| #24 | 9.250 | 1.886.550 | 6 | 33% | 928.415 | - | - | - | - |
| #25 | 9.620 | 2.025.300 | 6 | 34% | 960.997 | - | - | - | - |
| #26 | 9.990 | 2.169.600 | 6 | 34% | 994.203 | - | - | - | - |
| #27 | 10.360 | 2.319.450 | 6 | 35% | 1.028.017 | - | - | - | - |
| #28 | 10.730 | 2.474.850 | 7 | 36% | 1.062.424 | - | - | - | - |
| #29 | 11.100 | 2.635.800 | 7 | 36% | 1.097.411 | - | - | - | - |
| #30 | 11.470 | 2.802.300 | 7 | 37% | 1.132.963 | - | - | - | - |
| #31 | 11.840 | 2.974.350 | 7 | 37% | 1.169.068 | - | - | - | - |
| #32 | 12.210 | 3.151.950 | 7 | 38% | 1.205.712 | - | - | - | - |
| #33 | 12.580 | 3.335.100 | 7 | 38% | 1.242.884 | - | - | - | - |
| #34 | 12.950 | 3.523.800 | 7 | 38% | 1.280.573 | - | - | - | - |
| #35 | 13.320 | 3.718.050 | 7 | 39% | 1.318.766 | - | - | - | - |
| #36 | 13.690 | 3.917.850 | 7 | 39% | 1.357.453 | - | - | - | - |
| #37 | 14.060 | 4.123.200 | 7 | 40% | 1.396.623 | - | - | - | - |
| #38 | 14.430 | 4.334.100 | 7 | 40% | 1.436.267 | - | - | - | - |
| #39 | 14.800 | 4.550.550 | 7 | 40% | 1.476.375 | - | - | - | - |
| #40 | 15.170 | 4.772.550 | 7 | 41% | 1.516.936 | - | - | - | - |
| #41 | 15.540 | 5.000.100 | 8 | 41% | 1.557.942 | - | - | - | - |
| #42 | 15.910 | 5.233.200 | 8 | 42% | 1.599.384 | - | - | - | - |
| #43 | 16.280 | 5.471.850 | 8 | 42% | 1.641.252 | - | - | - | - |
| #44 | 16.650 | 5.716.050 | 8 | 42% | 1.683.539 | - | - | - | - |
| #45 | 17.020 | 5.965.800 | 8 | 43% | 1.726.236 | - | - | - | - |
| #46 | 17.390 | 6.221.100 | 8 | 43% | 1.769.335 | - | - | - | - |
| #47 | 17.760 | 6.481.950 | 8 | 43% | 1.812.827 | - | - | - | - |
| #48 | 18.130 | 6.748.350 | 8 | 43% | 1.856.706 | - | - | - | - |
| #49 | 18.500 | 7.020.300 | 8 | 44% | 1.900.963 | - | - | - | - |
| #50 | 18.870 | 7.297.800 | 8 | 44% | 1.945.592 | - | - | - | - |
| #51 | 19.240 | 7.580.850 | 8 | 44% | 1.990.584 | - | - | - | - |
| #52 | 19.610 | 7.869.450 | 8 | 45% | 2.035.933 | - | - | - | - |
| #53 | 19.980 | 8.163.600 | 8 | 45% | 2.081.633 | - | - | - | - |
| #54 | 20.350 | 8.463.300 | 8 | 45% | 2.127.675 | - | - | - | - |
| #55 | 20.720 | 8.768.550 | 8 | 45% | 2.174.054 | - | - | - | - |
| #56 | 21.090 | 9.079.350 | 8 | 45% | 2.220.762 | - | - | - | - |
| #57 | 21.460 | 9.395.700 | 8 | 46% | 2.267.795 | - | - | - | - |
| #58 | 21.830 | 9.717.600 | 9 | 46% | 2.315.144 | - | - | - | - |
| #59 | 22.200 | 10.045.050 | 9 | 46% | 2.362.804 | - | - | - | - |
| #60 | 22.570 | 10.378.050 | 9 | 46% | 2.410.770 | - | - | - | - |
| #61 | 22.940 | 10.716.600 | 9 | 46% | 2.459.034 | - | - | - | - |
| #62 | 23.310 | 11.060.700 | 9 | 47% | 2.507.591 | - | - | - | - |
| #63 | 23.680 | 11.410.350 | 9 | 47% | 2.556.436 | - | - | - | - |
| #64 | 24.050 | 11.765.550 | 9 | 47% | 2.605.563 | - | - | - | - |
| #65 | 24.420 | 12.126.300 | 9 | 47% | 2.654.965 | - | - | - | - |
| #66 | 24.790 | 12.492.600 | 9 | 47% | 2.704.638 | - | - | - | - |
| #67 | 25.160 | 12.864.450 | 9 | 47% | 2.754.577 | - | - | - | - |
| #68 | 25.530 | 13.241.850 | 9 | 47% | 2.804.775 | - | - | - | - |
| #69 | 25.900 | 13.624.800 | 9 | 48% | 2.855.228 | - | - | - | - |
| #70 | 26.270 | 14.013.300 | 9 | 48% | 2.905.930 | - | - | - | - |
| #71 | 26.640 | 14.407.350 | 9 | 48% | 2.956.877 | - | - | - | - |
| #72 | 27.010 | 14.806.950 | 9 | 48% | 3.008.064 | - | - | - | - |
| #73 | 27.380 | 15.212.100 | 9 | 48% | 3.059.484 | - | - | - | - |
| #74 | 27.750 | 15.622.800 | 9 | 48% | 3.111.134 | - | - | - | - |
| #75 | 28.120 | 16.039.050 | 9 | 48% | 3.163.009 | - | - | - | - |
| #76 | 28.490 | 16.460.850 | 9 | 48% | 3.215.105 | - | - | - | - |
| #77 | 28.860 | 16.888.200 | 9 | 48% | 3.267.415 | - | - | - | - |
| #78 | 29.230 | 17.321.100 | 9 | 48% | 3.319.936 | - | - | - | - |
| #79 | 29.600 | 17.759.550 | 9 | 48% | 3.372.664 | - | - | - | - |
| #80 | 29.970 | 18.203.550 | 9 | 49% | 3.425.593 | - | - | - | - |
| #81 | 30.340 | 18.653.100 | 9 | 49% | 3.478.719 | - | - | - | - |
| #82 | 30.710 | 19.108.200 | 9 | 49% | 3.532.038 | - | - | - | - |
| #83 | 31.080 | 19.568.850 | 9 | 49% | 3.585.546 | - | - | - | - |
| #84 | 31.450 | 20.035.050 | 9 | 49% | 3.639.239 | - | - | - | - |
| #85 | 31.820 | 20.506.800 | 9 | 49% | 3.693.111 | - | - | - | - |
| #86 | 32.190 | 20.984.100 | 9 | 49% | 3.747.159 | - | - | - | - |
| #87 | 32.560 | 21.466.950 | 9 | 49% | 3.801.380 | - | - | - | - |
| #88 | 32.930 | 21.955.350 | 9 | 49% | 3.855.768 | - | - | - | - |
| #89 | 33.300 | 22.449.300 | 9 | 49% | 3.910.319 | - | - | - | - |
| #90 | 33.670 | 22.948.800 | 9 | 49% | 3.965.031 | - | - | - | - |
| #91 | 34.040 | 23.453.850 | 10 | 49% | 4.019.898 | - | - | - | - |
| #92 | 34.410 | 23.964.450 | 10 | 49% | 4.074.918 | - | - | - | - |
| #93 | 34.780 | 24.480.600 | 10 | 49% | 4.130.086 | - | - | - | - |
| #94 | 35.150 | 25.002.300 | 10 | 49% | 4.185.398 | - | - | - | - |
| #95 | 35.520 | 25.529.550 | 10 | 49% | 4.240.851 | - | - | - | - |
| #96 | 35.890 | 26.062.350 | 10 | 49% | 4.296.440 | - | - | - | - |
| #97 | 36.260 | 26.600.700 | 10 | 49% | 4.352.164 | - | - | - | - |
| #98 | 36.630 | 27.144.600 | 10 | 49% | 4.408.016 | - | - | - | - |
| #99 | 37.000 | 27.694.050 | 10 | 49% | 4.463.996 | - | - | - | - |
| #100 | 93.910 | 28.249.050 | 10 | 49% | 4.520.097 | - | - | - | - |
| #101 | 74.940 | 29.657.700 | 10 | 49% | 4.576.318 | 99% | 99% | - | - |
| #102 | 112.880 | 30.781.800 | 10 | 50% | 4.632.654 | 112% | 112% | - | - |
| #103 | 150.820 | 32.475.000 | 10 | 50% | 4.689.103 | 126% | 126% | - | - |
| #104 | 188.760 | 34.737.300 | 10 | 50% | 4.745.661 | 139% | 139% | - | - |
| #105 | 226.700 | 37.568.700 | 10 | 50% | 4.802.324 | 153% | 153% | - | - |
| #106 | 264.640 | 40.969.200 | 10 | 50% | 4.859.089 | 166% | 166% | - | - |
| #107 | 302.580 | 44.938.800 | 10 | 50% | 4.915.954 | 180% | 180% | - | - |
| #108 | 340.520 | 49.477.500 | 10 | 50% | 4.972.914 | 194% | 194% | - | - |
| #109 | 378.460 | 54.585.300 | 10 | 50% | 5.029.966 | 207% | 207% | - | - |
| #110 | 416.400 | 60.262.200 | 10 | 50% | 5.087.108 | 221% | 221% | - | - |
| #111 | 454.340 | 66.508.200 | 10 | 50% | 5.144.336 | 234% | 234% | - | - |
| #112 | 492.280 | 73.323.300 | 10 | 50% | 5.201.647 | 248% | 248% | - | - |
| #113 | 530.220 | 80.707.500 | 10 | 50% | 5.259.039 | 261% | 261% | - | - |
| #114 | 568.160 | 88.660.800 | 10 | 50% | 5.316.507 | 275% | 275% | - | - |
| #115 | 606.100 | 97.183.200 | 10 | 50% | 5.374.049 | 289% | 289% | - | - |
| #116 | 644.040 | 106.274.700 | 10 | 50% | 5.431.662 | 302% | 302% | - | - |
| #117 | 681.980 | 115.935.300 | 10 | 50% | 5.489.344 | 316% | 316% | - | - |
| #118 | 719.920 | 126.165.000 | 10 | 50% | 5.547.090 | 329% | 329% | - | - |
| #119 | 757.860 | 136.963.800 | 10 | 50% | 5.604.899 | 343% | 343% | - | - |
| #120 | 795.800 | 148.331.700 | 10 | 50% | 5.662.767 | 357% | 357% | - | - |
| #121 | 833.740 | 160.268.700 | 10 | 50% | 5.720.692 | 370% | 370% | - | - |
| #122 | 871.680 | 172.774.800 | 10 | 50% | 5.778.671 | 384% | 384% | - | - |
| #123 | 909.620 | 185.850.000 | 10 | 50% | 5.836.701 | 397% | 397% | - | - |
| #124 | 947.560 | 199.494.300 | 10 | 50% | 5.894.779 | 411% | 411% | - | - |
| #125 | 985.500 | 213.707.700 | 10 | 50% | 5.952.903 | 424% | 424% | - | - |
| #126 | 1.023.440 | 228.490.200 | 10 | 50% | 6.011.069 | 438% | 438% | - | - |
| #127 | 1.061.380 | 243.841.800 | 10 | 50% | 6.069.276 | 452% | 452% | - | - |
| #128 | 1.099.320 | 259.762.500 | 10 | 50% | 6.127.521 | 465% | 465% | - | - |
| #129 | 1.137.260 | 276.252.300 | 10 | 50% | 6.185.801 | 479% | 479% | - | - |
| #130 | 1.175.200 | 293.311.200 | 10 | 50% | 6.244.113 | 492% | 492% | - | - |
| #131 | 1.213.140 | 310.939.200 | 10 | 50% | 6.302.455 | 506% | 506% | - | - |
| #132 | 1.251.080 | 329.136.300 | 10 | 50% | 6.360.824 | 519% | 519% | - | - |
| #133 | 1.289.020 | 347.902.500 | 10 | 50% | 6.419.219 | 533% | 533% | - | - |
| #134 | 1.326.960 | 367.237.800 | 10 | 50% | 6.477.636 | 547% | 547% | - | - |
| #135 | 1.364.900 | 387.142.200 | 10 | 50% | 6.536.073 | 560% | 560% | - | - |
| #136 | 1.402.840 | 407.615.700 | 10 | 50% | 6.594.527 | 574% | 574% | - | - |
| #137 | 1.440.780 | 428.658.300 | 10 | 50% | 6.652.997 | 587% | 587% | - | - |
| #138 | 1.478.720 | 450.270.000 | 10 | 50% | 6.711.480 | 601% | 601% | - | - |
| #139 | 1.516.660 | 472.450.800 | 10 | 50% | 6.769.973 | 614% | 614% | - | - |
| #140 | 1.554.600 | 495.200.700 | 10 | 50% | 6.828.474 | 628% | 628% | - | - |
| #141 | 1.592.540 | 518.519.700 | 10 | 50% | 6.886.982 | 642% | 642% | - | - |
| #142 | 1.630.480 | 542.407.800 | 10 | 50% | 6.945.493 | 655% | 655% | - | - |
| #143 | 1.668.420 | 566.865.000 | 10 | 50% | 7.004.005 | 669% | 669% | - | - |
| #144 | 1.706.360 | 591.891.300 | 10 | 50% | 7.062.516 | 682% | 682% | - | - |
| #145 | 1.744.300 | 617.486.700 | 10 | 50% | 7.121.025 | 696% | 696% | - | - |
| #146 | 1.782.240 | 643.651.200 | 10 | 50% | 7.179.528 | 709% | 709% | - | - |
| #147 | 1.820.180 | 670.384.800 | 10 | 50% | 7.238.024 | 723% | 723% | - | - |
| #148 | 1.858.120 | 697.687.500 | 10 | 50% | 7.296.510 | 737% | 737% | - | - |
| #149 | 1.896.060 | 725.559.300 | 10 | 50% | 7.354.985 | 750% | 750% | - | - |
| #150 | 1.934.000 | 754.000.200 | 10 | 50% | 7.413.446 | 764% | 764% | - | - |
| #151 | 1.971.940 | 783.010.200 | 10 | 50% | 7.471.891 | 777% | 777% | - | - |
| #152 | 2.009.880 | 812.589.300 | 10 | 50% | 7.530.319 | 791% | 791% | - | - |
| #153 | 2.047.820 | 842.737.500 | 10 | 50% | 7.588.726 | 804% | 804% | - | - |
| #154 | 2.085.760 | 873.454.800 | 10 | 50% | 7.647.112 | 818% | 818% | - | - |
| #155 | 2.123.700 | 904.741.200 | 10 | 50% | 7.705.474 | 832% | 832% | - | - |
| #156 | 2.161.640 | 936.596.700 | 10 | 50% | 7.763.810 | 845% | 845% | - | - |
| #157 | 2.199.580 | 969.021.300 | 10 | 50% | 7.822.119 | 859% | 859% | - | - |
| #158 | 2.237.520 | 1.002.015.000 | 10 | 50% | 7.880.398 | 872% | 872% | - | - |
| #159 | 2.275.460 | 1.035.577.800 | 10 | 50% | 7.938.645 | 886% | 886% | - | - |
| #160 | 2.313.400 | 1.069.709.700 | 10 | 50% | 7.996.859 | 900% | 900% | - | - |
| #161 | 2.351.340 | 1.104.410.700 | 10 | 50% | 8.055.037 | 913% | 913% | - | - |
| #162 | 2.389.280 | 1.139.680.800 | 10 | 50% | 8.113.179 | 927% | 927% | - | - |
| #163 | 2.427.220 | 1.175.520.000 | 10 | 50% | 8.171.282 | 940% | 940% | - | - |
| #164 | 2.465.160 | 1.211.928.300 | 10 | 50% | 8.229.344 | 954% | 954% | - | - |
| #165 | 2.503.100 | 1.248.905.700 | 10 | 50% | 8.287.363 | 967% | 967% | - | - |
| #166 | 2.541.040 | 1.286.452.200 | 10 | 50% | 8.345.338 | 981% | 981% | - | - |
| #167 | 2.578.980 | 1.324.567.800 | 10 | 50% | 8.403.268 | 995% | 995% | - | - |
| #168 | 2.616.920 | 1.363.252.500 | 10 | 50% | 8.461.149 | 1.008% | 1.008% | - | - |
| #169 | 2.654.860 | 1.402.506.300 | 10 | 50% | 8.518.981 | 1.022% | 1.022% | - | - |
| #170 | 2.692.800 | 1.442.329.200 | 10 | 50% | 8.576.762 | 1.035% | 1.035% | - | - |
| #171 | 2.730.740 | 1.482.721.200 | 10 | 50% | 8.634.491 | 1.049% | 1.049% | - | - |
| #172 | 2.768.680 | 1.523.682.300 | 10 | 50% | 8.692.165 | 1.062% | 1.062% | - | - |
| #173 | 2.806.620 | 1.565.212.500 | 10 | 50% | 8.749.783 | 1.076% | 1.076% | - | - |
| #174 | 2.844.560 | 1.607.311.800 | 10 | 50% | 8.807.343 | 1.090% | 1.090% | - | - |
| #175 | 2.882.500 | 1.649.980.200 | 10 | 50% | 8.864.844 | 1.103% | 1.103% | - | - |
| #176 | 2.920.440 | 1.693.217.700 | 10 | 50% | 8.922.285 | 1.117% | 1.117% | - | - |
| #177 | 2.958.380 | 1.737.024.300 | 10 | 50% | 8.979.663 | 1.130% | 1.130% | - | - |
| #178 | 2.996.320 | 1.781.400.000 | 10 | 50% | 9.036.977 | 1.144% | 1.144% | - | - |
| #179 | 3.034.260 | 1.826.344.800 | 10 | 50% | 9.094.225 | 1.157% | 1.157% | - | - |
| #180 | 3.072.200 | 1.871.858.700 | 10 | 50% | 9.151.407 | 1.171% | 1.171% | - | - |
| #181 | 3.110.140 | 1.917.941.700 | 10 | 50% | 9.208.521 | 1.185% | 1.185% | - | - |
| #182 | 3.148.080 | 1.964.593.800 | 10 | 50% | 9.265.565 | 1.198% | 1.198% | - | - |
| #183 | 3.186.020 | 2.011.815.000 | 10 | 50% | 9.322.537 | 1.212% | 1.212% | - | - |
| #184 | 3.223.960 | 2.059.605.300 | 10 | 50% | 9.379.437 | 1.225% | 1.225% | - | - |
| #185 | 3.261.900 | 2.107.964.700 | 10 | 50% | 9.436.262 | 1.239% | 1.239% | - | - |
| #186 | 3.299.840 | 2.156.893.200 | 10 | 50% | 9.493.012 | 1.252% | 1.252% | - | - |
| #187 | 3.337.780 | 2.206.390.800 | 10 | 50% | 9.549.685 | 1.266% | 1.266% | - | - |
| #188 | 3.375.720 | 2.256.457.500 | 10 | 50% | 9.606.280 | 1.280% | 1.280% | - | - |
| #189 | 3.413.660 | 2.307.093.300 | 10 | 50% | 9.662.796 | 1.293% | 1.293% | - | - |
| #190 | 3.451.600 | 2.358.298.200 | 10 | 50% | 9.719.230 | 1.307% | 1.307% | - | - |
| #191 | 3.489.540 | 2.410.072.200 | 10 | 50% | 9.775.582 | 1.320% | 1.320% | - | - |
| #192 | 3.527.480 | 2.462.415.300 | 10 | 50% | 9.831.851 | 1.334% | 1.334% | - | - |
| #193 | 3.565.420 | 2.515.327.500 | 10 | 50% | 9.888.034 | 1.347% | 1.347% | - | - |
| #194 | 3.603.360 | 2.568.808.800 | 10 | 50% | 9.944.132 | 1.361% | 1.361% | - | - |
| #195 | 3.641.300 | 2.622.859.200 | 10 | 50% | 10.000.142 | 1.375% | 1.375% | - | - |
| #196 | 3.679.240 | 2.677.478.700 | 10 | 50% | 10.056.064 | 1.388% | 1.388% | - | - |
| #197 | 3.717.180 | 2.732.667.300 | 10 | 50% | 10.111.895 | 1.402% | 1.402% | - | - |
| #198 | 3.755.120 | 2.788.425.000 | 10 | 50% | 10.167.636 | 1.415% | 1.415% | - | - |
| #199 | 3.793.060 | 2.844.751.800 | 10 | 50% | 10.223.285 | 1.429% | 1.429% | - | - |
| #200 | 3.872.260 | 2.901.647.700 | 10 | 50% | 10.278.840 | 1.443% | 1.443% | - | - |
| #201 | 3.845.860 | 2.959.731.600 | 10 | 50% | 10.278.840 | 1.456% | 1.456% | 374% | 374% |
| #202 | 3.898.660 | 3.017.419.500 | 10 | 50% | 10.278.840 | 1.470% | 1.470% | 399% | 399% |
| #203 | 3.951.460 | 3.075.899.400 | 10 | 50% | 10.278.840 | 1.483% | 1.483% | 423% | 423% |
| #204 | 4.004.260 | 3.135.171.300 | 10 | 50% | 10.278.840 | 1.497% | 1.497% | 447% | 447% |
| #205 | 4.057.060 | 3.195.235.200 | 10 | 50% | 10.278.840 | 1.510% | 1.510% | 471% | 471% |
| #206 | 4.109.860 | 3.256.091.100 | 10 | 50% | 10.278.840 | 1.524% | 1.524% | 496% | 496% |
| #207 | 4.162.660 | 3.317.739.000 | 10 | 50% | 10.278.840 | 1.538% | 1.538% | 520% | 520% |
| #208 | 4.215.460 | 3.380.178.900 | 10 | 50% | 10.278.840 | 1.551% | 1.551% | 544% | 544% |
| #209 | 4.268.260 | 3.443.410.800 | 10 | 50% | 10.278.840 | 1.565% | 1.565% | 568% | 568% |
| #210 | 4.321.060 | 3.507.434.700 | 10 | 50% | 10.278.840 | 1.578% | 1.578% | 593% | 593% |
| #211 | 4.373.860 | 3.572.250.600 | 10 | 50% | 10.278.840 | 1.592% | 1.592% | 617% | 617% |
| #212 | 4.426.660 | 3.637.858.500 | 10 | 50% | 10.278.840 | 1.605% | 1.605% | 641% | 641% |
| #213 | 4.479.460 | 3.704.258.400 | 10 | 50% | 10.278.840 | 1.619% | 1.619% | 665% | 665% |
| #214 | 4.532.260 | 3.771.450.300 | 10 | 50% | 10.278.840 | 1.633% | 1.633% | 690% | 690% |
| #215 | 4.585.060 | 3.839.434.200 | 10 | 50% | 10.278.840 | 1.646% | 1.646% | 714% | 714% |
| #216 | 4.637.860 | 3.908.210.100 | 10 | 50% | 10.278.840 | 1.660% | 1.660% | 738% | 738% |
| #217 | 4.690.660 | 3.977.778.000 | 10 | 50% | 10.278.840 | 1.673% | 1.673% | 762% | 762% |
| #218 | 4.743.460 | 4.048.137.900 | 10 | 50% | 10.278.840 | 1.687% | 1.687% | 787% | 787% |
| #219 | 4.796.260 | 4.119.289.800 | 10 | 50% | 10.278.840 | 1.700% | 1.700% | 811% | 811% |
| #220 | 4.849.060 | 4.191.233.700 | 10 | 50% | 10.278.840 | 1.714% | 1.714% | 835% | 835% |
| #221 | 4.901.860 | 4.263.969.600 | 10 | 50% | 10.278.840 | 1.728% | 1.728% | 859% | 859% |
| #222 | 4.954.660 | 4.337.497.500 | 10 | 50% | 10.278.840 | 1.741% | 1.741% | 884% | 884% |
| #223 | 5.007.460 | 4.411.817.400 | 10 | 50% | 10.278.840 | 1.755% | 1.755% | 908% | 908% |
| #224 | 5.060.260 | 4.486.929.300 | 10 | 50% | 10.278.840 | 1.768% | 1.768% | 932% | 932% |
| #225 | 5.113.060 | 4.562.833.200 | 10 | 50% | 10.278.840 | 1.782% | 1.782% | 956% | 956% |
| #226 | 5.165.860 | 4.639.529.100 | 10 | 50% | 10.278.840 | 1.795% | 1.795% | 981% | 981% |
| #227 | 5.218.660 | 4.717.017.000 | 10 | 50% | 10.278.840 | 1.809% | 1.809% | 1.005% | 1.005% |
| #228 | 5.271.460 | 4.795.296.900 | 10 | 50% | 10.278.840 | 1.823% | 1.823% | 1.029% | 1.029% |
| #229 | 5.324.260 | 4.874.368.800 | 10 | 50% | 10.278.840 | 1.836% | 1.836% | 1.053% | 1.053% |
| #230 | 5.377.060 | 4.954.232.700 | 10 | 50% | 10.278.840 | 1.850% | 1.850% | 1.078% | 1.078% |
| #231 | 5.429.860 | 5.034.888.600 | 10 | 50% | 10.278.840 | 1.863% | 1.863% | 1.102% | 1.102% |
| #232 | 5.482.660 | 5.116.336.500 | 10 | 50% | 10.278.840 | 1.877% | 1.877% | 1.126% | 1.126% |
| #233 | 5.535.460 | 5.198.576.400 | 10 | 50% | 10.278.840 | 1.890% | 1.890% | 1.150% | 1.150% |
| #234 | 5.588.260 | 5.281.608.300 | 10 | 50% | 10.278.840 | 1.904% | 1.904% | 1.175% | 1.175% |
| #235 | 5.641.060 | 5.365.432.200 | 10 | 50% | 10.278.840 | 1.918% | 1.918% | 1.199% | 1.199% |
| #236 | 5.693.860 | 5.450.048.100 | 10 | 50% | 10.278.840 | 1.931% | 1.931% | 1.223% | 1.223% |
| #237 | 5.746.660 | 5.535.456.000 | 10 | 50% | 10.278.840 | 1.945% | 1.945% | 1.247% | 1.247% |
| #238 | 5.799.460 | 5.621.655.900 | 10 | 50% | 10.278.840 | 1.958% | 1.958% | 1.272% | 1.272% |
| #239 | 5.852.260 | 5.708.647.800 | 10 | 50% | 10.278.840 | 1.972% | 1.972% | 1.296% | 1.296% |
| #240 | 5.905.060 | 5.796.431.700 | 10 | 50% | 10.278.840 | 1.986% | 1.986% | 1.320% | 1.320% |
| #241 | 5.957.860 | 5.885.007.600 | 10 | 50% | 10.278.840 | 1.999% | 1.999% | 1.344% | 1.344% |
| #242 | 6.010.660 | 5.974.375.500 | 10 | 50% | 10.278.840 | 2.013% | 2.013% | 1.369% | 1.369% |
| #243 | 6.063.460 | 6.064.535.400 | 10 | 50% | 10.278.840 | 2.026% | 2.026% | 1.393% | 1.393% |
| #244 | 6.116.260 | 6.155.487.300 | 10 | 50% | 10.278.840 | 2.040% | 2.040% | 1.417% | 1.417% |
| #245 | 6.169.060 | 6.247.231.200 | 10 | 50% | 10.278.840 | 2.053% | 2.053% | 1.441% | 1.441% |
| #246 | 6.221.860 | 6.339.767.100 | 10 | 50% | 10.278.840 | 2.067% | 2.067% | 1.466% | 1.466% |
| #247 | 6.274.660 | 6.433.095.000 | 10 | 50% | 10.278.840 | 2.081% | 2.081% | 1.490% | 1.490% |
| #248 | 6.327.460 | 6.527.214.900 | 10 | 50% | 10.278.840 | 2.094% | 2.094% | 1.514% | 1.514% |
| #249 | 6.380.260 | 6.622.126.800 | 10 | 50% | 10.278.840 | 2.108% | 2.108% | 1.538% | 1.538% |
| #250 | 6.433.060 | 6.717.830.700 | 10 | 50% | 10.278.840 | 2.121% | 2.121% | 1.563% | 1.563% |
| #251 | 6.485.860 | 6.814.326.600 | 10 | 50% | 10.278.840 | 2.135% | 2.135% | 1.587% | 1.587% |
| #252 | 6.538.660 | 6.911.614.500 | 10 | 50% | 10.278.840 | 2.148% | 2.148% | 1.611% | 1.611% |
| #253 | 6.591.460 | 7.009.694.400 | 10 | 50% | 10.278.840 | 2.162% | 2.162% | 1.635% | 1.635% |
| #254 | 6.644.260 | 7.108.566.300 | 10 | 50% | 10.278.840 | 2.176% | 2.176% | 1.660% | 1.660% |
| #255 | 6.697.060 | 7.208.230.200 | 10 | 50% | 10.278.840 | 2.189% | 2.189% | 1.684% | 1.684% |
| #256 | 6.749.860 | 7.308.686.100 | 10 | 50% | 10.278.840 | 2.203% | 2.203% | 1.708% | 1.708% |
| #257 | 6.802.660 | 7.409.934.000 | 10 | 50% | 10.278.840 | 2.216% | 2.216% | 1.732% | 1.732% |
| #258 | 6.855.460 | 7.511.973.900 | 10 | 50% | 10.278.840 | 2.230% | 2.230% | 1.757% | 1.757% |
| #259 | 6.908.260 | 7.614.805.800 | 10 | 50% | 10.278.840 | 2.243% | 2.243% | 1.781% | 1.781% |
| #260 | 6.961.060 | 7.718.429.700 | 10 | 50% | 10.278.840 | 2.257% | 2.257% | 1.805% | 1.805% |
| #261 | 7.013.860 | 7.822.845.600 | 10 | 50% | 10.278.840 | 2.271% | 2.271% | 1.829% | 1.829% |
| #262 | 7.066.660 | 7.928.053.500 | 10 | 50% | 10.278.840 | 2.284% | 2.284% | 1.854% | 1.854% |
| #263 | 7.119.460 | 8.034.053.400 | 10 | 50% | 10.278.840 | 2.298% | 2.298% | 1.878% | 1.878% |
