Shattered Horizon Siphon
Stellar Age Discovery
Size: 4x4
The Shattered Horizon Siphon was built to specifications recovered from the Synthetic Intelligence Remnants, though no engineer fully understood the blueprints they followed. At its heart swirls a captured fracture of space itself. Some believe the anomaly is meant only to be observed. Others believe it is observing.
📋 Requirements (Unlock requirements and initial costs)
| Requirement / Property | Value |
|---|---|
| Cost › Resources › Stel Xenocrystals | 5200 |
| Cost › Resources › Stel Glyph Circuits | 5200 |
| Cost › Resources › Stel Metamorphic Alloys | 5200 |
| Cost › Resources › Stel Resonance Cores | 5200 |
| Cost › Resources › Stel Psionic Conduits | 5200 |
| Era Required | Stellar Age Discovery |
| Blueprints Required | 9 Blueprints (1 Complete Set) |
| Construction Space | 4x4 (16 Tiles) |
| Road Connection Required | 1x1 Road |
🌟 Unified Level Milestones Breakdown (Tiers Matrix)
| Level | copper | copper | silver |
|---|---|---|---|
| #1 | 1% | 414.307 | 0% |
| #101 | 3% | 4.576.318 | 5% |
| #201 | 5% | 10.278.840 | 34% |
| #300 | 5% | 10.278.840 | 50% |
🌟 Levels (Detailed Static Data)
🧮 Level Range Calculator:
FP required:
0
Goods required:
0
Coins required:
0
Supplies required:
0
Medals required:
0
|
Levels
|
Required
|
Required
|
|
Required
|
Required
|
copper
|
copper
|
silver
|
|---|---|---|---|---|---|---|---|---|
| #1 | 4.150 | - | - | - | - | 1% | 414.307 | - |
| #2 | 8.300 | - | - | - | - | 1% | 422.273 | - |
| #3 | 12.450 | - | - | - | - | 1% | 432.643 | - |
| #4 | 16.600 | - | - | - | - | 1% | 444.961 | - |
| #5 | 20.750 | - | - | - | - | 1% | 458.964 | - |
| #6 | 24.900 | - | - | - | - | 1% | 474.471 | - |
| #7 | 29.050 | - | - | - | - | 1% | 491.349 | - |
| #8 | 33.200 | - | - | - | - | 1% | 509.495 | - |
| #9 | 37.350 | - | - | - | - | 1% | 528.825 | - |
| #10 | 41.500 | - | - | - | - | 1% | 549.267 | - |
| #11 | 45.650 | 275 | 97.200 | 97.200 | 97.200 | 1% | 570.762 | - |
| #12 | 49.800 | 550 | 194.400 | 194.400 | 194.400 | 1% | 593.259 | - |
| #13 | 53.950 | 825 | 291.600 | 291.600 | 291.600 | 1% | 616.711 | - |
| #14 | 58.100 | 1.100 | 388.800 | 388.800 | 388.800 | 1% | 641.078 | - |
| #15 | 62.250 | 1.375 | 486.000 | 486.000 | 486.000 | 1% | - | - |
| #16 | 66.400 | 1.650 | 583.200 | 583.200 | 583.200 | 1% | 692.415 | - |
| #17 | 70.550 | 1.925 | 680.400 | 680.400 | 680.400 | 1% | 719.322 | - |
| #18 | 74.700 | 2.200 | 777.600 | 777.600 | 777.600 | - | - | - |
| #19 | 78.850 | 2.475 | 874.800 | 874.800 | 874.800 | - | - | - |
| #20 | 83.000 | 2.750 | 972.000 | 972.000 | 972.000 | - | - | - |
| #21 | 87.150 | 3.025 | 1.069.200 | 1.069.200 | 1.069.200 | - | - | - |
| #22 | 91.300 | 3.300 | 1.166.400 | 1.166.400 | 1.166.400 | - | - | - |
| #23 | 95.450 | 3.575 | 1.263.600 | 1.263.600 | 1.263.600 | - | - | - |
| #24 | 99.600 | 3.850 | 1.360.800 | 1.360.800 | 1.360.800 | - | - | - |
| #25 | 103.750 | 4.125 | 1.458.000 | 1.458.000 | 1.458.000 | - | - | - |
| #26 | 107.900 | - | - | - | - | - | - | - |
| #27 | 115.050 | - | - | - | - | - | - | - |
| #28 | 116.200 | - | - | - | - | - | - | - |
| #29 | 120.350 | - | - | - | - | - | - | - |
| #30 | 124.500 | - | - | - | - | - | - | - |
| #31 | 128.650 | - | - | - | - | - | - | - |
| #32 | 132.800 | - | - | - | - | - | - | - |
| #33 | 136.950 | - | - | - | - | 2% | 1.242.884 | - |
| #34 | 141.100 | - | - | - | - | 2% | 1.280.573 | - |
Building Image






![advanced tactics (all) [Tier: copper]](https://foebeta.com/wp-content/plugins/foe-grandes-edificios/great_buildings_images/Shattered%20Horizon%20Siphon/advanced%20tactics%20(all)%20%5BTier%20copper%5D.png)
![supplies (all) [Tier: copper]](https://foebeta.com/wp-content/plugins/foe-grandes-edificios/great_buildings_images/Shattered%20Horizon%20Siphon/supplies%20(all)%20%5BTier%20copper%5D.png)
![contribution boost gold (all) [Tier: silver]](https://foebeta.com/wp-content/plugins/foe-grandes-edificios/great_buildings_images/Shattered%20Horizon%20Siphon/contribution%20boost%20gold%20(all)%20%5BTier%20silver%5D.png)


