The Kraken
Oceanic Future
Size: 5x5
Release the Kraken!
📋 Requirements (Unlock requirements and initial costs)
| Requirement / Property | Value |
|---|---|
| Cost › Resources › Pearls | 300 |
| Cost › Resources › Artificial Scales | 550 |
| Cost › Resources › Corals | 350 |
| Cost › Resources › Biolight | 500 |
| Cost › Resources › Plankton | 450 |
| Era Required | Oceanic Future |
| Blueprints Required | 9 Blueprints (1 Complete Set) |
| Construction Space | 5x5 (25 Tiles) |
| Road Connection Required | 1x1 Road |
🌟 Unified Level Milestones Breakdown (Tiers Matrix)
For the first number of battles, there is a chance to kill one enemy unit at the start of battle. For two-wave battles, the skill applies only to the first wave.
| Level | copper | copper | silver | gold |
|---|---|---|---|---|
| #1 | 11 x 23% | 13 | 0% | 0% |
| #101 | 24 x 100% | 308 | 1% | 0% |
| #201 | 25 x 100% | 600 | 6% | 1% |
| #301 | 25 x 100% | 600 | 12% | 6% |
| #400 | 25 x 100% | 600 | 12% | 12% |
For the first number of battles, there is a chance to kill one enemy unit at the start of battle. For two-wave battles, the skill applies only to the first wave.
🌟 Levels (Detailed Static Data)
🧮 Level Range Calculator:
FP required:
0
Goods required:
0
Coins required:
0
Supplies required:
0
Medals required:
0
|
Levels
|
Required
|
Rank
|
copper
|
copper
|
silver
|
gold
|
|---|---|---|---|---|---|---|
| #1 | 810 | 143.425 | 11 x 23% | 13 | - | - |
| #2 | 1.215 | 155.575 | 11 x 24% | 16 | - | - |
| #3 | 1.620 | 173.800 | 11 x 25% | 19 | - | - |
| #4 | 2.025 | 198.100 | 11 x 25% | 22 | - | - |
| #5 | 2.430 | 228.475 | 11 x 26% | 25 | - | - |
| #6 | 2.835 | 264.925 | 11 x 27% | 28 | - | - |
| #7 | 3.240 | 307.450 | 12 x 28% | 31 | - | - |
| #8 | 3.645 | 356.050 | 12 x 30% | 34 | - | - |
| #9 | 4.050 | 410.725 | 12 x 31% | 37 | - | - |
| #10 | 4.455 | 471.475 | 12 x 32% | 40 | - | - |
| #11 | 4.860 | 538.300 | 12 x 34% | 42 | - | - |
| #12 | 5.265 | 611.200 | 13 x 35% | 45 | - | - |
| #13 | 5.670 | 690.175 | 13 x 37% | 48 | - | - |
| #14 | 6.075 | 775.225 | 13 x 38% | 51 | - | - |
| #15 | 6.480 | 866.350 | 13 x 40% | 54 | - | - |
| #16 | 6.885 | 963.550 | 14 x 42% | 57 | - | - |
| #17 | 7.290 | 1.066.825 | 14 x 43% | 60 | - | - |
| #18 | 7.695 | 1.176.175 | 14 x 45% | 63 | - | - |
| #19 | 8.100 | 1.291.600 | 14 x 47% | 66 | - | - |
| #20 | 8.505 | 1.413.100 | 14 x 48% | 69 | - | - |
| #21 | 8.910 | 1.540.675 | 15 x 50% | 72 | - | - |
| #22 | 9.315 | 1.674.325 | 15 x 52% | 75 | - | - |
| #23 | 9.720 | 1.814.050 | 15 x 53% | 78 | - | - |
| #24 | 10.125 | 1.959.850 | 15 x 55% | 81 | - | - |
| #25 | 10.530 | 2.111.725 | 16 x 57% | 84 | - | - |
| #26 | 10.935 | 2.269.675 | 16 x 58% | 87 | - | - |
| #27 | 11.340 | 2.433.700 | 16 x 60% | 90 | - | - |
| #28 | 11.745 | 2.603.800 | 16 x 62% | 93 | - | - |
| #29 | 12.150 | 2.779.975 | 17 x 63% | 96 | - | - |
| #30 | 12.555 | 2.962.225 | 17 x 65% | 99 | - | - |
| #31 | 12.960 | 3.150.550 | 17 x 66% | 102 | - | - |
| #32 | 13.365 | 3.344.950 | 17 x 68% | 104 | - | - |
| #33 | 13.770 | 3.545.425 | 17 x 69% | 107 | - | - |
| #34 | 14.175 | 3.751.975 | 18 x 70% | 110 | - | - |
| #35 | 14.580 | 3.964.600 | 18 x 72% | 113 | - | - |
| #36 | 14.985 | 4.183.300 | 18 x 73% | 116 | - | - |
| #37 | 15.390 | 4.408.075 | 18 x 74% | 119 | - | - |
| #38 | 15.795 | 4.638.925 | 18 x 76% | 122 | - | - |
| #39 | 16.200 | 4.875.850 | 19 x 77% | 125 | - | - |
| #40 | 16.605 | 5.118.850 | 19 x 78% | 128 | - | - |
| #41 | 17.010 | 5.367.925 | 19 x 79% | 131 | - | - |
| #42 | 17.415 | 5.623.075 | 19 x 80% | 134 | - | - |
| #43 | 17.820 | 5.884.300 | 19 x 81% | 137 | - | - |
| #44 | 18.225 | 6.151.600 | 20 x 82% | 140 | - | - |
| #45 | 18.630 | 6.424.975 | 20 x 83% | 143 | - | - |
| #46 | 19.035 | 6.704.425 | 20 x 84% | 146 | - | - |
| #47 | 19.440 | 6.989.950 | 20 x 85% | 149 | - | - |
| #48 | 19.845 | 7.281.550 | 20 x 86% | 152 | - | - |
| #49 | 20.250 | 7.579.225 | 20 x 86% | 155 | - | - |
| #50 | 20.655 | 7.882.975 | 20 x 87% | 158 | - | - |
| #51 | 21.060 | 8.192.800 | 21 x 88% | 161 | - | - |
| #52 | 21.465 | 8.508.700 | 21 x 89% | 164 | - | - |
| #53 | 21.870 | 8.830.675 | 21 x 89% | 166 | - | - |
| #54 | 22.275 | 9.158.725 | 21 x 90% | 169 | - | - |
| #55 | 22.680 | 9.492.850 | 21 x 91% | 172 | - | - |
| #56 | 23.085 | 9.833.050 | 21 x 91% | 175 | - | - |
| #57 | 23.490 | 10.179.325 | 21 x 92% | 178 | - | - |
| #58 | 23.895 | 10.531.675 | 22 x 92% | 181 | - | - |
| #59 | 24.300 | 10.890.100 | 22 x 93% | 184 | - | - |
| #60 | 24.705 | 11.254.600 | 22 x 93% | 187 | - | - |
| #61 | 25.110 | 11.625.175 | 22 x 94% | 190 | - | - |
| #62 | 25.515 | 12.001.825 | 22 x 94% | 193 | - | - |
| #63 | 25.920 | 12.384.550 | 22 x 94% | 196 | - | - |
| #64 | 26.325 | 12.773.350 | 22 x 95% | 199 | - | - |
| #65 | 26.730 | 13.168.225 | 22 x 95% | 202 | - | - |
| #66 | 27.135 | 13.569.175 | 22 x 95% | 205 | - | - |
| #67 | 27.540 | 13.976.200 | 23 x 96% | 208 | - | - |
| #68 | 27.945 | 14.389.300 | 23 x 96% | 211 | - | - |
| #69 | 28.350 | 14.808.475 | 23 x 96% | 214 | - | - |
| #70 | 28.755 | 15.233.725 | 23 x 96% | 217 | - | - |
| #71 | 29.160 | 15.665.050 | 23 x 97% | 220 | - | - |
| #72 | 29.565 | 16.102.450 | 23 x 97% | 223 | - | - |
| #73 | 29.970 | 16.545.925 | 23 x 97% | 225 | - | - |
| #74 | 30.375 | 16.995.475 | 23 x 97% | 228 | - | - |
| #75 | 30.780 | 17.451.100 | 23 x 98% | 231 | - | - |
| #76 | 31.185 | 17.912.800 | 23 x 98% | 234 | - | - |
| #77 | 31.590 | 18.380.575 | 23 x 98% | 237 | - | - |
| #78 | 31.995 | 18.854.425 | 23 x 98% | 240 | - | - |
| #79 | 32.400 | 19.334.350 | 23 x 98% | 243 | - | - |
| #80 | 32.805 | 19.820.350 | 23 x 98% | 246 | - | - |
| #81 | 33.210 | 20.312.425 | 24 x 98% | 249 | - | - |
| #82 | 33.615 | 20.810.575 | 24 x 98% | 252 | - | - |
| #83 | 34.020 | 21.314.800 | 24 x 99% | 255 | - | - |
| #84 | 34.425 | 21.825.100 | 24 x 99% | 258 | - | - |
| #85 | 34.830 | 22.341.475 | 24 x 99% | 261 | - | - |
| #86 | 35.235 | 22.863.925 | 24 x 99% | 264 | - | - |
| #87 | 35.640 | 23.392.450 | 24 x 99% | 267 | - | - |
| #88 | 36.045 | 23.927.050 | 24 x 99% | 270 | - | - |
| #89 | 36.450 | 24.467.725 | 24 x 99% | 273 | - | - |
| #90 | 36.855 | 25.014.475 | 24 x 99% | 276 | - | - |
| #91 | 37.260 | 25.567.300 | 24 x 99% | 279 | - | - |
| #92 | 37.665 | 26.126.200 | 24 x 99% | 282 | - | - |
| #93 | 38.070 | 26.691.175 | 24 x 99% | 285 | - | - |
| #94 | 38.475 | 27.262.225 | 24 x 99% | 287 | - | - |
| #95 | 38.880 | 27.839.350 | 24 x 99% | 290 | - | - |
| #96 | 39.285 | 28.422.550 | 24 x 99% | 293 | - | - |
| #97 | 39.690 | 29.011.825 | 24 x 99% | 296 | - | - |
| #98 | 40.095 | 29.607.175 | 24 x 99% | 299 | - | - |
| #99 | 40.500 | 30.208.600 | 24 x 99% | 302 | - | - |
| #100 | 60.540 | 30.816.100 | 24 x 99% | 305 | - | - |
| #101 | 53.860 | 31.724.200 | 24 x 100% | 308 | 1% | - |
| #102 | 67.220 | 32.532.100 | 24 x 100% | 311 | 1% | - |
| #103 | 80.580 | 33.540.400 | 24 x 100% | 314 | 1% | - |
| #104 | 93.940 | 34.749.100 | 24 x 100% | 317 | 1% | - |
| #105 | 107.300 | 36.158.200 | 24 x 100% | 320 | 1% | - |
| #106 | 120.660 | 37.767.700 | 24 x 100% | 323 | 1% | - |
| #107 | 134.020 | 39.577.600 | 24 x 100% | 326 | 1% | - |
| #108 | 147.380 | 41.587.900 | 25 x 100% | 329 | 1% | - |
| #109 | 160.740 | 43.798.600 | 25 x 100% | 332 | 1% | - |
| #110 | 174.100 | 46.209.700 | 25 x 100% | 335 | 2% | - |
| #111 | 187.460 | 48.821.200 | 25 x 100% | 338 | 2% | - |
| #112 | 200.820 | 51.633.100 | 25 x 100% | 341 | 2% | - |
| #113 | 214.180 | 54.645.400 | 25 x 100% | 344 | 2% | - |
| #114 | 227.540 | 57.858.100 | 25 x 100% | 347 | 2% | - |
| #115 | 240.900 | 61.271.200 | 25 x 100% | 349 | 2% | - |
| #116 | 254.260 | 64.884.700 | 25 x 100% | 352 | 2% | - |
| #117 | 267.620 | 68.698.600 | 25 x 100% | 355 | 2% | - |
| #118 | 280.980 | 72.712.900 | 25 x 100% | 358 | 2% | - |
| #119 | 294.340 | 76.927.600 | 25 x 100% | 361 | 2% | - |
| #120 | 307.700 | 81.342.700 | 25 x 100% | 364 | 2% | - |
| #121 | 321.060 | 85.958.200 | 25 x 100% | 367 | 2% | - |
| #122 | 334.420 | 90.774.100 | 25 x 100% | 370 | 2% | - |
| #123 | 347.780 | 95.790.400 | 25 x 100% | 373 | 2% | - |
| #124 | 361.140 | 101.007.100 | 25 x 100% | 376 | 2% | - |
| #125 | 374.500 | 106.424.200 | 25 x 100% | 379 | 2% | - |
| #126 | 387.860 | 112.041.700 | 25 x 100% | 382 | 2% | - |
| #127 | 401.220 | 117.859.600 | 25 x 100% | 385 | 2% | - |
| #128 | 414.580 | 123.877.900 | 25 x 100% | 388 | 2% | - |
| #129 | 427.940 | 130.096.600 | 25 x 100% | 391 | 3% | - |
| #130 | 441.300 | 136.515.700 | 25 x 100% | 394 | 3% | - |
| #131 | 454.660 | 143.135.200 | 25 x 100% | 397 | 3% | - |
| #132 | 468.020 | 149.955.100 | 25 x 100% | 400 | 3% | - |
| #133 | 481.380 | 156.975.400 | 25 x 100% | 403 | 3% | - |
| #134 | 494.740 | 164.196.100 | 25 x 100% | 406 | 3% | - |
| #135 | 508.100 | 171.617.200 | 25 x 100% | 409 | 3% | - |
| #136 | 521.460 | 179.238.700 | 25 x 100% | 411 | 3% | - |
| #137 | 534.820 | 187.060.600 | 25 x 100% | 414 | 3% | - |
| #138 | 548.180 | 195.082.900 | 25 x 100% | 417 | 3% | - |
| #139 | 561.540 | 203.305.600 | 25 x 100% | 420 | 3% | - |
| #140 | 574.900 | 211.728.700 | 25 x 100% | 423 | 3% | - |
| #141 | 588.260 | 220.352.200 | 25 x 100% | 426 | 3% | - |
| #142 | 601.620 | 229.176.100 | 25 x 100% | 429 | 3% | - |
| #143 | 614.980 | 238.200.400 | 25 x 100% | 432 | 3% | - |
| #144 | 628.340 | 247.425.100 | 25 x 100% | 435 | 3% | - |
| #145 | 641.700 | 256.850.200 | 25 x 100% | 438 | 3% | - |
| #146 | 655.060 | 266.475.700 | 25 x 100% | 441 | 3% | - |
| #147 | 668.420 | 276.301.600 | 25 x 100% | 444 | 3% | - |
| #148 | 681.780 | 286.327.900 | 25 x 100% | 447 | 4% | - |
| #149 | 695.140 | 296.554.600 | 25 x 100% | 450 | 4% | - |
| #150 | 708.500 | 306.981.700 | 25 x 100% | 453 | 4% | - |
| #151 | 721.860 | 317.609.200 | 25 x 100% | 456 | 4% | - |
| #152 | 735.220 | 328.437.100 | 25 x 100% | 459 | 4% | - |
| #153 | 748.580 | 339.465.400 | 25 x 100% | 462 | 4% | - |
| #154 | 761.940 | 350.694.100 | 25 x 100% | 465 | 4% | - |
| #155 | 775.300 | 362.123.200 | 25 x 100% | 468 | 4% | - |
| #156 | 788.660 | 373.752.700 | 25 x 100% | 471 | 4% | - |
| #157 | 802.020 | 385.582.600 | 25 x 100% | 473 | 4% | - |
| #158 | 815.380 | 397.612.900 | 25 x 100% | 476 | 4% | - |
| #159 | 828.740 | 409.843.600 | 25 x 100% | 479 | 4% | - |
| #160 | 842.100 | 422.274.700 | 25 x 100% | 482 | 4% | - |
| #161 | 855.460 | 434.906.200 | 25 x 100% | 485 | 4% | - |
| #162 | 868.820 | 447.738.100 | 25 x 100% | 488 | 4% | - |
| #163 | 882.180 | 460.770.400 | 25 x 100% | 491 | 4% | - |
| #164 | 895.540 | 474.003.100 | 25 x 100% | 494 | 4% | - |
| #165 | 908.900 | 487.436.200 | 25 x 100% | 497 | 4% | - |
| #166 | 922.260 | 501.069.700 | 25 x 100% | 500 | 4% | - |
| #167 | 935.620 | 514.903.600 | 25 x 100% | 503 | 5% | - |
| #168 | 948.980 | 528.937.900 | 25 x 100% | 506 | 5% | - |
| #169 | 962.340 | 543.172.600 | 25 x 100% | 509 | 5% | - |
| #170 | 975.700 | 557.607.700 | 25 x 100% | 512 | 5% | - |
| #171 | 989.060 | 572.243.200 | 25 x 100% | 515 | 5% | - |
| #172 | 1.002.420 | 587.079.100 | 25 x 100% | 518 | 5% | - |
| #173 | 1.015.780 | 602.115.400 | 25 x 100% | 521 | 5% | - |
| #174 | 1.029.140 | 617.352.100 | 25 x 100% | 524 | 5% | - |
| #175 | 1.042.500 | 632.789.200 | 25 x 100% | 527 | 5% | - |
| #176 | 1.055.860 | 648.426.700 | 25 x 100% | 530 | 5% | - |
| #177 | 1.069.220 | 664.264.600 | 25 x 100% | 533 | 5% | - |
| #178 | 1.082.580 | 680.302.900 | 25 x 100% | 535 | 5% | - |
| #179 | 1.095.940 | 696.541.600 | 25 x 100% | 538 | 5% | - |
| #180 | 1.109.300 | 712.980.700 | 25 x 100% | 541 | 5% | - |
| #181 | 1.122.660 | 729.620.200 | 25 x 100% | 544 | 5% | - |
| #182 | 1.136.020 | 746.460.100 | 25 x 100% | 547 | 5% | - |
| #183 | 1.149.380 | 763.500.400 | 25 x 100% | 550 | 5% | - |
| #184 | 1.162.740 | 780.741.100 | 25 x 100% | 553 | 5% | - |
| #185 | 1.176.100 | 798.182.200 | 25 x 100% | 556 | 5% | - |
| #186 | 1.189.460 | 815.823.700 | 25 x 100% | 559 | 6% | - |
| #187 | 1.202.820 | 833.665.600 | 25 x 100% | 562 | 6% | - |
| #188 | 1.216.180 | 851.707.900 | 25 x 100% | 565 | 6% | - |
| #189 | 1.229.540 | 869.950.600 | 25 x 100% | 568 | 6% | - |
| #190 | 1.242.900 | 888.393.700 | 25 x 100% | 571 | 6% | - |
| #191 | 1.256.260 | 907.037.200 | 25 x 100% | 574 | 6% | - |
| #192 | 1.269.620 | 925.881.100 | 25 x 100% | 577 | 6% | - |
| #193 | 1.282.980 | 944.925.400 | 25 x 100% | 580 | 6% | - |
| #194 | 1.296.340 | 964.170.100 | 25 x 100% | 583 | 6% | - |
| #195 | 1.309.700 | 983.615.200 | 25 x 100% | 586 | 6% | - |
| #196 | 1.323.060 | 1.003.260.700 | 25 x 100% | 589 | 6% | - |
| #197 | 1.336.420 | 1.023.106.600 | 25 x 100% | 592 | 6% | - |
| #198 | 1.349.780 | 1.043.152.900 | 25 x 100% | 594 | 6% | - |
| #199 | 1.363.140 | 1.063.399.600 | 25 x 100% | 597 | 6% | - |
| #200 | 1.453.665 | 1.083.846.700 | 25 x 100% | 600 | 6% | - |
| #201 | 1.423.490 | 1.105.651.675 | 25 x 100% | 600 | 6% | 1% |
| #202 | 1.483.840 | 1.127.004.025 | 25 x 100% | 600 | 6% | 1% |
| #203 | 1.544.190 | 1.149.261.625 | 25 x 100% | 600 | 6% | 1% |
| #204 | 1.604.540 | 1.172.424.475 | 25 x 100% | 600 | 6% | 1% |
| #205 | 1.664.890 | 1.196.492.575 | 25 x 100% | 600 | 7% | 1% |
| #206 | 1.725.240 | 1.221.465.925 | 25 x 100% | 600 | 7% | 1% |
| #207 | 1.785.590 | 1.247.344.525 | 25 x 100% | 600 | 7% | 1% |
| #208 | 1.845.940 | 1.274.128.375 | 25 x 100% | 600 | 7% | 1% |
| #209 | 1.906.290 | 1.301.817.475 | 25 x 100% | 600 | 7% | 1% |
| #210 | 1.966.640 | 1.330.411.825 | 25 x 100% | 600 | 7% | 2% |
| #211 | 2.026.990 | 1.359.911.425 | 25 x 100% | 600 | 7% | 2% |
| #212 | 2.087.340 | 1.390.316.275 | 25 x 100% | 600 | 7% | 2% |
| #213 | 2.147.690 | 1.421.626.375 | 25 x 100% | 600 | 7% | 2% |
| #214 | 2.208.040 | 1.453.841.725 | 25 x 100% | 600 | 7% | 2% |
| #215 | 2.268.390 | 1.486.962.325 | 25 x 100% | 600 | 7% | 2% |
| #216 | 2.328.740 | 1.520.988.175 | 25 x 100% | 600 | 7% | 2% |
| #217 | 2.389.090 | 1.555.919.275 | 25 x 100% | 600 | 7% | 2% |
| #218 | 2.449.440 | 1.591.755.625 | 25 x 100% | 600 | 7% | 2% |
| #219 | 2.509.790 | 1.628.497.225 | 25 x 100% | 600 | 7% | 2% |
| #220 | 2.570.140 | 1.666.144.075 | 25 x 100% | 600 | 7% | 2% |
| #221 | 2.630.490 | 1.704.696.175 | 25 x 100% | 600 | 7% | 2% |
| #222 | 2.690.840 | 1.744.153.525 | 25 x 100% | 600 | 7% | 2% |
| #223 | 2.751.190 | 1.784.516.125 | 25 x 100% | 600 | 7% | 2% |
| #224 | 2.811.540 | 1.825.783.975 | 25 x 100% | 600 | 8% | 2% |
| #225 | 2.871.890 | 1.867.957.075 | 25 x 100% | 600 | 8% | 2% |
| #226 | 2.932.240 | 1.911.035.425 | 25 x 100% | 600 | 8% | 2% |
| #227 | 2.992.590 | 1.955.019.025 | 25 x 100% | 600 | 8% | 2% |
| #228 | 3.052.940 | 1.999.907.875 | 25 x 100% | 600 | 8% | 2% |
| #229 | 3.113.290 | 2.045.701.975 | 25 x 100% | 600 | 8% | 3% |
| #230 | 3.173.640 | 2.092.401.325 | 25 x 100% | 600 | 8% | 3% |
| #231 | 3.233.990 | 2.140.005.925 | 25 x 100% | 600 | 8% | 3% |
| #232 | 3.294.340 | 2.188.515.775 | 25 x 100% | 600 | 8% | 3% |
| #233 | 3.354.690 | 2.237.930.875 | 25 x 100% | 600 | 8% | 3% |
| #234 | 3.415.040 | 2.288.251.225 | 25 x 100% | 600 | 8% | 3% |
| #235 | 3.475.390 | 2.339.476.825 | 25 x 100% | 600 | 8% | 3% |
| #236 | 3.535.740 | 2.391.607.675 | 25 x 100% | 600 | 8% | 3% |
| #237 | 3.596.090 | 2.444.643.775 | 25 x 100% | 600 | 8% | 3% |
| #238 | 3.656.440 | 2.498.585.125 | 25 x 100% | 600 | 8% | 3% |
| #239 | 3.716.790 | 2.553.431.725 | 25 x 100% | 600 | 8% | 3% |
| #240 | 3.777.140 | 2.609.183.575 | 25 x 100% | 600 | 8% | 3% |
| #241 | 3.837.490 | 2.665.840.675 | 25 x 100% | 600 | 8% | 3% |
| #242 | 3.897.840 | 2.723.403.025 | 25 x 100% | 600 | 8% | 3% |
| #243 | 3.958.190 | 2.781.870.625 | 25 x 100% | 600 | 9% | 3% |
| #244 | 4.018.540 | 2.841.243.475 | 25 x 100% | 600 | 9% | 3% |
| #245 | 4.078.890 | 2.901.521.575 | 25 x 100% | 600 | 9% | 3% |
| #246 | 4.139.240 | 2.962.704.925 | 25 x 100% | 600 | 9% | 3% |
| #247 | 4.199.590 | 3.024.793.525 | 25 x 100% | 600 | 9% | 3% |
| #248 | 4.259.940 | 3.087.787.375 | 25 x 100% | 600 | 9% | 4% |
| #249 | 4.320.290 | 3.151.686.475 | 25 x 100% | 600 | 9% | 4% |
| #250 | 4.380.640 | 3.216.490.825 | 25 x 100% | 600 | 9% | 4% |
| #251 | 4.440.990 | 3.282.200.425 | 25 x 100% | 600 | 9% | 4% |
| #252 | 4.501.340 | 3.348.815.275 | 25 x 100% | 600 | 9% | 4% |
| #253 | 4.561.690 | 3.416.335.375 | 25 x 100% | 600 | 9% | 4% |
| #254 | 4.622.040 | 3.484.760.725 | 25 x 100% | 600 | 9% | 4% |
| #255 | 4.682.390 | 3.554.091.325 | 25 x 100% | 600 | 9% | 4% |
| #256 | 4.742.740 | 3.624.327.175 | 25 x 100% | 600 | 9% | 4% |
| #257 | 4.803.090 | 3.695.468.275 | 25 x 100% | 600 | 9% | 4% |
| #258 | 4.863.440 | 3.767.514.625 | 25 x 100% | 600 | 9% | 4% |
| #259 | 4.923.790 | 3.840.466.225 | 25 x 100% | 600 | 9% | 4% |
| #260 | 4.984.140 | 3.914.323.075 | 25 x 100% | 600 | 9% | 4% |
| #261 | 5.044.490 | 3.989.085.175 | 25 x 100% | 600 | 9% | 4% |
| #262 | 5.104.840 | 4.064.752.525 | 25 x 100% | 600 | 10% | 4% |
| #263 | 5.165.190 | 4.141.325.125 | 25 x 100% | 600 | 10% | 4% |
| #264 | 5.225.540 | 4.218.802.975 | 25 x 100% | 600 | 10% | 4% |
| #265 | 5.285.890 | 4.297.186.075 | 25 x 100% | 600 | 10% | 4% |
| #266 | 5.346.240 | 4.376.474.425 | 25 x 100% | 600 | 10% | 4% |
| #267 | 5.406.590 | 4.456.668.025 | 25 x 100% | 600 | 10% | 5% |
| #268 | 5.466.940 | 4.537.766.875 | 25 x 100% | 600 | 10% | 5% |
| #269 | 5.527.290 | 4.619.770.975 | 25 x 100% | 600 | 10% | 5% |
| #270 | 5.587.640 | 4.702.680.325 | 25 x 100% | 600 | 10% | 5% |
| #271 | 5.647.990 | 4.786.494.925 | 25 x 100% | 600 | 10% | 5% |
| #272 | 5.708.340 | 4.871.214.775 | 25 x 100% | 600 | 10% | 5% |
| #273 | 5.768.690 | 4.956.839.875 | 25 x 100% | 600 | 10% | 5% |
| #274 | 5.829.040 | 5.043.370.225 | 25 x 100% | 600 | 10% | 5% |
| #275 | 5.889.390 | 5.130.805.825 | 25 x 100% | 600 | 10% | 5% |
| #276 | 5.949.740 | 5.219.146.675 | 25 x 100% | 600 | 10% | 5% |
| #277 | 6.010.090 | 5.308.392.775 | 25 x 100% | 600 | 10% | 5% |
| #278 | 6.070.440 | 5.398.544.125 | 25 x 100% | 600 | 10% | 5% |
| #279 | 6.130.790 | 5.489.600.725 | 25 x 100% | 600 | 10% | 5% |
| #280 | 6.191.140 | 5.581.562.575 | 25 x 100% | 600 | 10% | 5% |
| #281 | 6.251.490 | 5.674.429.675 | 25 x 100% | 600 | 11% | 5% |
| #282 | 6.311.840 | 5.768.202.025 | 25 x 100% | 600 | 11% | 5% |
| #283 | 6.372.190 | 5.862.879.625 | 25 x 100% | 600 | 11% | 5% |
| #284 | 6.432.540 | 5.958.462.475 | 25 x 100% | 600 | 11% | 5% |
| #285 | 6.492.890 | 6.054.950.575 | 25 x 100% | 600 | 11% | 5% |
| #286 | 6.553.240 | 6.152.343.925 | 25 x 100% | 600 | 11% | 6% |
| #287 | 6.613.590 | 6.250.642.525 | 25 x 100% | 600 | 11% | 6% |
| #288 | 6.673.940 | 6.349.846.375 | 25 x 100% | 600 | 11% | 6% |
| #289 | 6.734.290 | 6.449.955.475 | 25 x 100% | 600 | 11% | 6% |
| #290 | 6.794.640 | 6.550.969.825 | 25 x 100% | 600 | 11% | 6% |
| #291 | 6.854.990 | 6.652.889.425 | 25 x 100% | 600 | 11% | 6% |
| #292 | 6.915.340 | 6.755.714.275 | 25 x 100% | 600 | 11% | 6% |
| #293 | 6.975.690 | 6.859.444.375 | 25 x 100% | 600 | 11% | 6% |
| #294 | 7.036.040 | 6.964.079.725 | 25 x 100% | 600 | 11% | 6% |
| #295 | 7.096.390 | 7.069.620.325 | 25 x 100% | 600 | 11% | 6% |
| #296 | 7.156.740 | 7.176.066.175 | 25 x 100% | 600 | 11% | 6% |
| #297 | 7.217.090 | 7.283.417.275 | 25 x 100% | 600 | 11% | 6% |
| #298 | 7.277.440 | 7.391.673.625 | 25 x 100% | 600 | 11% | 6% |
| #299 | 7.337.790 | 7.500.835.225 | 25 x 100% | 600 | 11% | 6% |
| #300 | 7.516.590 | 7.610.902.075 | 25 x 100% | 600 | 12% | 6% |
| #301 | 7.456.990 | 7.723.650.925 | 25 x 100% | 600 | 12% | 6% |
| #302 | 7.576.190 | 7.835.505.775 | 25 x 100% | 600 | 12% | 6% |
| #303 | 7.695.390 | 7.949.148.625 | 25 x 100% | 600 | 12% | 6% |
| #304 | 7.814.590 | 8.064.579.475 | 25 x 100% | 600 | 12% | 6% |
| #305 | 7.933.790 | 8.181.798.325 | 25 x 100% | 600 | 12% | 7% |
| #306 | 8.052.990 | 8.300.805.175 | 25 x 100% | 600 | 12% | 7% |
| #307 | 8.172.190 | 8.421.600.025 | 25 x 100% | 600 | 12% | 7% |
| #308 | 8.291.390 | 8.544.182.875 | 25 x 100% | 600 | 12% | 7% |
| #309 | 8.410.590 | 8.668.553.725 | 25 x 100% | 600 | 12% | 7% |
| #310 | 8.529.790 | 8.794.712.575 | 25 x 100% | 600 | 12% | 7% |
| #311 | 8.648.990 | 8.922.659.425 | 25 x 100% | 600 | 12% | 7% |
| #312 | 8.768.190 | 9.052.394.275 | 25 x 100% | 600 | 12% | 7% |
| #313 | 8.887.390 | 9.183.917.125 | 25 x 100% | 600 | 12% | 7% |
| #314 | 9.006.590 | 9.317.227.975 | 25 x 100% | 600 | 12% | 7% |
| #315 | 9.125.790 | 9.452.326.825 | 25 x 100% | 600 | 12% | 7% |
| #316 | 9.244.990 | 9.589.213.675 | 25 x 100% | 600 | 12% | 7% |
| #317 | 9.364.190 | 9.727.888.525 | 25 x 100% | 600 | 12% | 7% |
| #318 | 9.483.390 | 9.868.351.375 | 25 x 100% | 600 | 12% | 7% |
| #319 | 9.602.590 | 10.010.602.225 | 25 x 100% | 600 | 12% | 7% |
| #320 | 9.721.790 | 10.154.641.075 | 25 x 100% | 600 | 12% | 7% |
| #321 | 9.840.990 | 10.300.467.925 | 25 x 100% | 600 | 12% | 7% |
| #322 | 9.960.190 | 10.448.082.775 | 25 x 100% | 600 | 12% | 7% |
| #323 | 10.079.390 | 10.597.485.625 | 25 x 100% | 600 | 12% | 7% |
| #324 | 10.198.590 | 10.748.676.475 | 25 x 100% | 600 | 12% | 8% |
| #325 | 10.317.790 | 10.901.655.325 | 25 x 100% | 600 | 12% | 8% |
| #326 | 10.436.990 | 11.056.422.175 | 25 x 100% | 600 | 12% | 8% |
| #327 | 10.556.190 | 11.212.977.025 | 25 x 100% | 600 | 12% | 8% |
| #328 | 10.675.390 | 11.371.319.875 | 25 x 100% | 600 | 12% | 8% |
| #329 | 10.794.590 | 11.531.450.725 | 25 x 100% | 600 | 12% | 8% |
