🛡️ Quantum Incursions — General Standings
🛡 Quantum Incursions Guild Comparator
▼ Show / Hide🔄 Latest Player Changes and Transfers between Guilds
▼ Show / Hide
Loading movements...
Showing 1 - 100 of 1.621 guilds
| World | QI Rank | Guild | Members | Points | Championships | Updated |
|---|---|---|---|---|---|---|
| ZZ1 | #1 | ♔ASGARD♔🕊️ ▾ | 80 | ⬆+386.720 488.100 (Leader)(1st Guild) | 🏆 12 | ⏱ Hace 16d |
| ZZ1 | #2 | ~Dragonstar~ ▾ | 80 | ⬆+290.070 374.840 (-113.260)(-113.260 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #3 | 🏠Mädcheninternat🏠 ▾ | 62 | ⬆+215.860 285.060 (-89.780)(-203.040 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #4 | Crazy Horse ▾ | 62 | ⬆+212.190 274.490 (-10.570)(-213.610 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #5 | Шквал ▾ | 78 | ⬆+211.070 270.100 (-4.390)(-218.000 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #6 | Just The Job ▾ | 67 | ⬆+187.120 242.770 (-27.330)(-245.330 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #7 | Misfit Island ▾ | 67 | ⬆+170.160 220.490 (-22.280)(-267.610 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #8 | Firebird ▾ | 32 | ⬆+134.580 174.680 (-45.810)(-313.420 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #9 | 👑 VENUS 👑 ▾ | 70 | ⬆+127.200 170.320 (-4.360)(-317.780 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #10 | Palace ▾ | 79 | ⬆+123.060 162.940 (-7.380)(-325.160 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #11 | ☠German-Vikings☠ ▾ | 67 | ⬆+113.920 148.410 (-14.530)(-339.690 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #12 | 🐰White Rabbit🐰 ▾ | 38 | ⬆+103.570 140.940 (-7.470)(-347.160 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #13 | LEGIÓN HISPANA ▾ | 46 | ⬆+101.780 139.640 (-1.300)(-348.460 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #14 | ČESKOSLOVENSKO ▾ | 58 | ⬆+90.240 116.210 (-23.430)(-371.890 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #15 | CZ Hrr na ně ... ▾ | 33 | ⬆+85.480 113.860 (-2.350)(-374.240 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #16 | POLSKA ▾ | 48 | ⬆+83.430 110.910 (-2.950)(-377.190 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #17 | ΗYKSOS ▾ | 31 | ⬆+77.510 103.590 (-7.320)(-384.510 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #18 | Feierabend ▾ | 74 | ⬆+72.790 97.110 (-6.480)(-390.990 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #19 | German Speakers ▾ | 80 | ⬆+74.460 96.850 (-260)(-391.250 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #20 | 🇨🇵 FRANCE 🇨🇵 ▾ | 24 | ⬆+69.410 94.860 (-1.990)(-393.240 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #21 | 🇺🇦 Progress ▾ | 75 | ⬆+71.020 94.510 (-350)(-393.590 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #22 | The Revenge ▾ | 58 | ⬆+64.970 90.920 (-3.590)(-397.180 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #23 | 🐻The Bears🐻 ▾ | 69 | ⬆+65.810 90.550 (-370)(-397.550 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #24 | POLSKA 🙂 ▾ | 43 | ⬆+68.600 90.010 (-540)(-398.090 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #25 | Ёжики Imperial ▾ | 47 | ⬆+67.450 86.890 (-3.120)(-401.210 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #26 | Team Deutschland ▾ | 35 | ⬆+63.660 86.040 (-850)(-402.060 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #27 | 😾 PANTERE 😾 ▾ | 22 | ⬆+63.920 83.540 (-2.500)(-404.560 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #28 | 🧿The Argonauts🏺 ▾ | 36 | ⬆+62.030 82.280 (-1.260)(-405.820 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #29 | German Globetrotters ▾ | 52 | ⬆+53.660 73.810 (-8.470)(-414.290 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #30 | Dutch Guild V.O.C. ▾ | 35 | ⬆+53.430 72.730 (-1.080)(-415.370 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #31 | Wynners’ Guild ▾ | 70 | ⬆+52.480 72.250 (-480)(-415.850 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #32 | 🕊️HunCut🕊️ ▾ | 21 | ⬆+56.500 72.020 (-230)(-416.080 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #33 | German Team ▾ | 19 | ⬆+49.140 67.410 (-4.610)(-420.690 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #34 | 🇮🇹 Gilda Italiana ▾ | 51 | ⬆+44.760 63.830 (-3.580)(-424.270 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #35 | Core Coalition ▾ | 13 | ⬆+47.250 62.160 (-1.670)(-425.940 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #36 | New Dawn ▾ | 43 | ⬆+45.870 60.740 (-1.420)(-427.360 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #37 | Santa Barbara ▾ | 32 | ⬆+43.190 58.150 (-2.590)(-429.950 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #38 | Olympus Gods 🇬🇷 ▾ | 28 | ⬆+43.380 57.720 (-430)(-430.380 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #39 | Ante portas ▾ | 19 | ⬆+42.530 56.250 (-1.470)(-431.850 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #40 | ⚡️ HungaryHelps ⚡️️ ▾ | 43 | ⬆+39.150 55.210 (-1.040)(-432.890 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #41 | New Republic ▾ | 53 | ⬆+40.280 52.150 (-3.060)(-435.950 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #42 | Hungarian Team ▾ | 41 | ⬆+38.050 51.600 (-550)(-436.500 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #43 | TÜRKİYE ▾ | 23 | ⬆+39.160 50.150 (-1.450)(-437.950 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #44 | Europe ▾ | 23 | ⬆+34.210 48.050 (-2.100)(-440.050 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #45 | Polskie serca ▾ | 1 | ⬆+0 46.570 (-1.480)(-441.530 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #46 | ♕ German Kingsman ♕ ▾ | 58 | ⬆+33.550 45.700 (-870)(-442.400 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #47 | 🇷🇴 România 🇷🇴 ▾ | 25 | ⬆+35.110 45.370 (-330)(-442.730 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #48 | 🏹💎Hun-foglalók💎🏹 ▾ | 12 | ⬆+34.710 45.320 (-50)(-442.780 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #49 | Hazard ▾ | 79 | ⬆+32.360 44.880 (-440)(-443.220 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #50 | Die Schlümpfe ▾ | 30 | ⬆+31.530 43.150 (-1.730)(-444.950 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #51 | Psychotics&Friends🌺 ▾ | 77 | ⬆+29.610 43.040 (-110)(-445.060 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #52 | Helping Hands ▾ | 65 | ⬆+28.340 42.130 (-910)(-445.970 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #53 | Drifters ▾ | 26 | ⬆+32.680 41.920 (-210)(-446.180 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #54 | Atomic ⚛️ Alliance ▾ | 79 | ⬆+29.140 41.400 (-520)(-446.700 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #55 | Les Testeurs ▾ | 30 | ⬆+29.600 41.080 (-320)(-447.020 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #56 | Dogmatici ▾ | 8 | ⬆+32.090 40.650 (-430)(-447.450 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #57 | Anathema ▾ | 37 | ⬆+28.340 40.600 (-50)(-447.500 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #58 | ♠ ♣ Freeplay ♦ ♥ ▾ | 32 | ⬆+27.910 40.180 (-420)(-447.920 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #59 | 🔥Te-QI-La Sunrise🍹 ▾ | 6 | ⬆+0 40.010 (-170)(-448.090 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #60 | Notausgang ▾ | 1 | ⬆+0 38.890 (-1.120)(-449.210 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #61 | German Bällchenbad ▾ | 21 | ⬆+27.830 38.020 (-870)(-450.080 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #62 | Renaissance ▾ | 25 | ⬆+27.120 35.810 (-2.210)(-452.290 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #63 | Ruhelose ▾ | 9 | ⬆+24.130 34.000 (-1.810)(-454.100 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #64 | Just here for events ▾ | 59 | ⬆+23.150 33.000 (-1.000)(-455.100 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #65 | 🥺LES ORCS🥺 ▾ | 18 | ⬆+24.310 31.840 (-1.160)(-456.260 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #66 | ⚡️ Fighters Club ⚡️ ▾ | 7 | ⬆+21.190 30.310 (-1.530)(-457.790 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #67 | 🔴USS Pᴜʀɢᴀᴛᴏʀʏ🔵 ▾ | 5 | ⬆+24.350 30.000 (-310)(-458.100 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #68 | Imperial Eagle ▾ | 54 | ⬆+20.300 29.870 (-130)(-458.230 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #69 | Phoenix Rising ▾ | 14 | ⬆+22.150 29.500 (-370)(-458.600 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #70 | Empire French 1 ▾ | 23 | ⬆+19.630 28.480 (-1.020)(-459.620 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #71 | Maggie's Farm Beta ▾ | 12 | ⬆+20.300 28.260 (-220)(-459.840 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #72 | Plan 🅱 ▾ | 1 | ⬆+0 28.140 (-120)(-459.960 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #73 | rot-gelb 1935 ▾ | 2 | ⬆+0 28.070 (-70)(-460.030 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #74 | ☠ Lekker Rustig ☠ ▾ | 65 | ⬆+18.890 27.720 (-350)(-460.380 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #75 | КОЛХОЗ (Rus) ▾ | 24 | ⬆+18.930 26.840 (-880)(-461.260 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #76 | Igrek ▾ | 1 | ⬆+0 26.550 (-290)(-461.550 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #77 | Frenchies ▾ | 15 | ⬆+20.960 26.520 (-30)(-461.580 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #78 | Rising Angels ▾ | 18 | ⬆+19.540 26.480 (-40)(-461.620 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #79 | Legendary Knights ▾ | 11 | ⬆+19.520 25.880 (-600)(-462.220 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #80 | 🍀CAVALIERI OSCURI🍀 ▾ | 18 | ⬆+18.450 25.610 (-270)(-462.490 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #81 | Magma ▾ | 1 | ⬆+0 25.320 (-290)(-462.780 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #82 | Novatos en Beta ▾ | 5 | ⬆+0 24.800 (-520)(-463.300 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #83 | ⛩ Sanctuary ⛩ ▾ | 22 | ⬆+17.150 24.700 (-100)(-463.400 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #84 | German Club ▾ | 14 | ⬆+18.530 24.670 (-30)(-463.430 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #85 | Kein Stress ▾ | 1 | ⬆+420 24.550 (-120)(-463.550 1st) | 🏆 0 | ⏱ Hace 37d |
| ZZ1 | #86 | Dolmen ▾ | 44 | ⬆+18.330 24.510 (-40)(-463.590 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #87 | FatherLand ▾ | 1 | ⬆+0 24.360 (-150)(-463.740 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #88 | testing grounds ▾ | 60 | ⬆+17.820 24.280 (-80)(-463.820 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #89 | Aktive Beta Germanen ▾ | 11 | ⬆+16.850 24.150 (-130)(-463.950 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #90 | The Easy Riders ▾ | 9 | ⬆+18.500 23.740 (-410)(-464.360 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #91 | Red Army ▾ | 9 | ⬆+0 22.500 (-1.240)(-465.600 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #92 | Polskie Orły ▾ | 25 | ⬆+15.230 22.340 (-160)(-465.760 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #93 | survivor ▾ | 1 | ⬆+0 22.130 (-210)(-465.970 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #94 | Army of Darkness ▾ | 9 | ⬆+0 22.120 (-10)(-465.980 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #95 | Česko-Slovenský Cech ▾ | 10 | ⬆+16.780 22.050 (-70)(-466.050 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #96 | 111111 ▾ | 3 | ⬆+0 22.030 (-20)(-466.070 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #97 | HunCut(ka) ▾ | 17 | ⬆+16.570 21.990 (-40)(-466.110 1st) | 🏆 0 | ⏱ Hace 16d |
| ZZ1 | #98 | vucicu p@deru ▾ | 1 | ⬆+0 21.890 (-100)(-466.210 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #99 | the Frogs ▾ | 5 | ⬆+0 21.830 (-60)(-466.270 1st) | 🏆 0 | ⏱ Hace 28d |
| ZZ1 | #100 | Hamburg meine Perle ▾ | 5 | ⬆+0 21.510 (-320)(-466.590 1st) | 🏆 0 | ⏱ Hace 28d |
Page 1 of 17







