Space Age Space Hub (SASH) represents the twenty-third age in Forge of Empires, pushing the boundaries of exploration deep into uncharted space beyond the solar system. Serving as the direct successor to Space Age Titan, it was fully released on the Beta server on September 4, 2024, before its global launch on live servers on October 8, 2024.
The gameplay experience in this era is divided across two distinct operational areas: your primary city on Earth and the off-planet Space Hub Colony. Players must balance managing special resources, researching advanced sci-fi technologies, and expanding their cosmic footprint to successfully progress through the age.
The Campaign Map is divided into two main sections:
Campaign Map I

| Provinces | Rewards |
| Eagle Reach | |
| Starshade Bell | |
| Lunar Enigma Alpha | |
| Joy Tauri | |
| Nexus Nova | |
| SH Spectrum 41a | |
| Nebula Expanse | |
| SH Spectrum 41b | |
| Cosmic Periphery | |
| Ecliptik Mirror | |
| Slipher Plateau I | |
| Slipher Plateau II | |
| Slipher Plateau III | |
| Stellar Void | |
| Star Cluster XI | |
| Lunar Enigma Beta | |
| Astral Zone 1-0 |
Campaign Map II

| Provinces | Rewards |
| Nebula Reach | |
| Luminaris Prime | |
| Star Cluster XXI | |
| Astral Zone 2-4i | |
| Solaris | |
| Solaris Zero | |
| Nebula Core I | |
| Nebula Core II | |
| Nebula Heart | |
| Nebula Core III | |
| Nebula Core IV | |
| Starlight Mystique | |
| Dreamweaver Realm | |
| Etherstorm | |
| Endless Fable | |
| Nebula End | |
| Cosmos Reach | |
| Luminaris | |
| CTTS Eclipse | |
| WTTS Eclipse |
Exploration Sites
Several provinces on the Space Age Space Hub map feature exploration sites.
Once a player conquers a province containing an exploration site, they can launch an exploration there using
Titan Credits. When the timer finishes, players must complete an encounter—through negotiation or combat—to harvest
Dark Matter.
Explorations can be restarted immediately at the same site, and multiple sites can be explored simultaneously. Additionally, higher
Life Support from Space Colony buildings increases the chance of quadrupling the
Dark Matter yield.
Exploration sites serve as the primary renewable source of
Dark Matter, which is required to produce Space Hub goods, unlock colony expansions, and complete research.
| Province | Exploration Time | Difficulty of Encounter | ||
| Eagle Reach | 400 | 1:00:00 | 2~3 | Defeat a small army ORÂ solve an easy negotiation |
| Nexus Nova | 1,500 | 4:00:00 | 8~11 | defeat a small army ORÂ solve an easy negotiation |
| Nebula Expanse | 1,900 | 4:00:00 | 10~16 | defeat a large army ORÂ solve a moderate negotiation |
| Slipher Plateau I | 3,700 | 8:00:00 | 17~29 | defeat a large army ORÂ solve a moderate negotiation |
| Nebula Reach | 5,350 | 8:00:00 | 23~38 | defeat a large army ORÂ solve a moderate negotiation |
| Astral Zone 2-4i | 20,900 | 24:00:00 | 80~109 | defeat a very large army ORÂ solve a moderate negotiation |
| Nebula Core I | 22,600 | 24:00:00 | 86~135 | defeat a very large army ORÂ solve a moderate negotiation |
| Cosmos Reach | 26,100 | 24:00:00 | 95~180 | defeat a very large army ORÂ solve a moderate negotiation |
Requirements and Rewards in Research
| Technology | Forge Points | Resource Costs | Unlocks & Rewards |
|---|---|---|---|
| Cryobiology Funding | FP: 3,835 | Coins: 140,000,000 Supplies: 140,000,000 Crystallized Hydrocarbons: 450 Unknown Dna: 250 | Space Hub Colony Simple Crew Quarters FloraShip Express |
| Titan Goods Synthesizing I | FP: 3,825 | Coins: 140,000,000Â Supplies: 140,000,000Â Advanced Dna Data: 2,000Â Venus Carbon: 250 | Matter Capsule Synthesizer |
| Titan Goods Synthesizing II | FP: 3,885 | Coins: 230,000,000Â Supplies: 230,000,000Â Enhanced Porifera: 2,000Â Orichalcum: 800 | Isolated Molecules Synthesizer |
| Titan Goods Synthesizing III | FP: 3,880 | Coins: 230,000,000Â Supplies: 230,000,000Â Topological Records: 2,000Â Promethium: 800 | Experimental Data Synthesizer |
| Titan Goods Synthesizing IV | FP: 3,785 | Coins: 140,000,000Â Supplies: 140,000,000Â Bio Creatures: 2,000Â Mars Ore: 250 | Liquid Binder Synthesizer |
| Synthetic A.I. 0.2 | FP: 3,815 | Coins: 140,000,000Â Supplies: 140,000,000Â Red Algae: 2,000Â Asteroid Ice: 250 | Upcycled Hydrocarbons Synthesizer |
| Stellar Conference | FP: 3,805 | Coins: 230,000,000 Unknown Dna: 450 Venus Carbon: 800 Asteroid Ice: 800 | Crystallized Hydrocarbons Synthesizer Carter |
| F.T.L. Research Fund | FP: 3,825 | Coins: 230,000,000 Crystallized Hydrocarbons: 450 Liquid Binder: 800 Compressed Matter Capsule: 400 | Crystal Crafter Alina 2 Colony Expansions (x2) |
| Ethics Conference | FP: 3,870 | Supplies: 230,000,000 Crystallized Hydrocarbons: 450 Upcycled Hydrocarbons: 800 Compressed Matter Capsule: 400 | Photonsphere Harvester AeroFusion Plant Colony Expansion |
| Hypereffective Icebeam | FP: 3,870 | Orichalcum: 800Â Silver Crystals: 650Â Oxygen Pills: 650Â Compressed Matter Capsule: 4,500 | Stardust Spacecraft |
| Expanded Theory of Relativity | FP: 3,775 | Promethium: 800Â Dark Energy Battery: 650Â Deep Space Data: 650Â Isolated Molecules: 4,500 | Deep Space Data Converter |
| Law of Cryo-Sleep | FP: 3,805 | Orichalcum: 800Â Promethium: 800Â Hypersleep Modules: 650Â Experimental Data: 4,500 | F.M.M. Manufacture |
| E-Sword | FP: 3,830 | Crystallized Hydrocarbons: 500 Dark Energy Battery: 1,000 Deep Space Data: 1,000 Liquid Binder: 4,500 | Cosmic Space Liner Ameya |
| Biostasis Fluid | FP: 3,885 | Asteroid Ice: 200 Unknown Dna: 200 Venus Carbon: 200 Mars Ore: 200 | Galactic Observatory Expansion |
| Bio Test Dummy | FP: 3,820 | Crystallized Hydrocarbons: 500 Oxygen Pills: 1,300 Hypersleep Modules: 1,300 Upcycled Hydrocarbons: 4,500 | CosmicClean Express 3 Colony Expansions (x3) |
| Microgravity Shield | FP: 3,830 | Dark Matter: 350 Hypersleep Modules: 2,055 Silver Crystals: 2,350 Dark Energy Battery: 2,650 | Enhanced Crew Quarters Colony Expansion |
| Advanced Vitrification | FP: 3,850 | Dark Matter: 450 Silver Crystals: 2,640 Dark Energy Battery: 2,780 Oxygen Pills: 2,105 | Jeanette Colony Expansion |
| Microgravity Gun | FP: 3,815 | Dark Matter: 650Â Dark Energy Battery: 2,560Â Oxygen Pills: 2,640Â Deep Space Data: 2,340 | Gravity Gunner Vessel |
| Effective Tissue Regeneration | FP: 3,855 | Dark Matter: 1,020Â Hypersleep Modules: 2,645Â Silver Crystals: 2,845Â Dark Energy Battery: 2,456 | Cosmic Suite |
| Frozen Insurance | FP: 3,810 | Dark Matter: 2,100 Silver Crystals: 3,200 Dark Energy Battery: 3,420 Oxygen Pills: 3,542 | Robin 3 Colony Expansions (x3) |
| Sonic Disruptor | FP: 3,855 | Dark Matter: 2,298Â Oxygen Pills: 3,675Â Deep Space Data: 3,560Â Hypersleep Modules: 3,200 | Juggernaut Assembly Vessel |
| Zero-mass Particles | FP: 3,835 | Dark Matter: 2,312 Silver Crystals: 3,960 Dark Energy Battery: 3,940 Deep Space Data: 3,710 | Explorer Ship Cosmic Path |
| Passive Body Exercise | FP: 3,815 | Dark Matter: 2,478 Oxygen Pills: 3,770 Deep Space Data: 3,120 Hypersleep Modules: 3,435 | Officers Quarters Colony Expansion |
| Passive Mind Exercise | FP: 3,875 | Dark Matter: 2,512 Dark Energy Battery: 3,945 Oxygen Pills: 3,090 Deep Space Data: 3,320 | Lu 3 Colony Expansions (x3) |
| Unobservable Movement | FP: 3,830 | Dark Matter: 2,634Â Dark Energy Battery: 3,960Â Oxygen Pills: 3,050Â Deep Space Data: 3,650 | Galaxy Vortex |
| First Cryosleep Chamber Blueprint | FP: 3,895 | Dark Matter: 2,745 Hypersleep Modules: 3,065 Silver Crystals: 3,320 Dark Energy Battery: 3,960 | Scott 3 Colony Expansions (x3) |
| Hypersleep Brainwaves | FP: 3,765 | Dark Matter: 2,845 Oxygen Pills: 3,650 Silver Crystals: 3,260 Hypersleep Modules: 3,715 | Dream Dust Shuttle Maria |
| Spacetime Tunneling | FP: 3,875 | Dark Matter: 3,450Â Deep Space Data: 4,850Â Oxygen Pills: 4,760Â Silver Crystals: 4,285 | Cosmic Street |
| First Cryosleep Chamber Prototype | FP: 3,870 | Dark Matter: 3,980 Deep Space Data: 5,875 Hypersleep Modules: 5,860 Silver Crystals: 5,640 | Sit’n’Eat SpacePizza 2 Colony Expansions (x2) |
| First Cryosleep Chamber | FP: 3,870 | Dark Matter: 4,120 Deep Space Data: 5,945 Hypersleep Modules: 5,610 Oxygen Pills: 5,960 | Tobias 3 Colony Expansions (x3) |
| F.T.L. Drive | FP: 3,775 | Dark Matter: 5,340Â Hypersleep Modules: 6,542Â Silver Crystals: 6,945Â Dark Energy Battery: 6,721 | Expansion |
Total Resources Needed for Space Age Space Hub
| Total Resources Needed for Space Age Space Hub | |
| Forge Points: 118,930 | Advanced Dna Data: 2,000 |
| Coins: 1,480,000,000 | Enhanced Porifera: 2,000 |
| Supplies: 1,250,000,000 | Topological Records: 2,000 |
| Promethium: 2,400 | Bio Creatures: 2,000 |
| Orichalcum: 2,400 | Red Algae: 2,000 |
| Mars Ore: 450 | Liquid Binder: 5,300 |
| Asteroid Ice: 1,250 | Compressed Matter Capsule: 5,300 |
| Venus Carbon: 1,250 | Upcycled Hydrocarbons: 5,300 |
| Unknown Dna: 900 | Isolated Molecules: 4,500 |
| Crystallized Hydrocarbons: 2,350 | Experimental Data: 4,500 |
| Dark Matter: 39,284 | Silver Crystals: 39,095 |
| Oxygen Pills: 38,192 | |
| Dark Energy Battery: 38,042 | |
| Deep Space Data: 38,020 | |
| Hypersleep Modules: 38,077 | |
Total Unlocked in Space Age Space Hub
| Total Unlocked in Space Age Space Hub | |
| Colony Expansions: 24 | |
| AeroFusion Plant: 1 | Crystal Crafter: 1 |
| Alina: 1 | Crystallized Hydrocarbons Synthesizer: 1 |
| Ameya: 1 | Deep Space Data Converter: 1 |
| Carter: 1 | Dream Dust Shuttle: 1 |
| Cosmic Path: 1 | Enhanced Crew Quarters: 1 |
| Cosmic Space Liner: 1 | Experimental Data Synthesizer: 1 |
| Cosmic Street: 1 | Explorer Ship: 1 |
| Cosmic Suite: 1 | Â F.M.M. Manufacture: 1 |
| CosmicClean Express: 1 | FloraShip Express: 1 |
| Galactic Observatory: 1 | Jeanette: 1 |
| Galaxy Vortex: 1 | Juggernaut Assembly Vessel: 1 |
| Gravity Gunner Vessel: 1 | Liquid Binder Synthesizer: 1 |
| Isolated Molecules Synthesizer: 1 | Lu: 1 |
| Matter Capsule Synthesizer: 1 | Maria: 1 |
| Â Officers Quarters: 1 | Simple Crew Quarters: 1 |
| Photonsphere Harvester: 1 | Sit’n’Eat SpacePizza: 1 |
| Robin: 1 Scott: 1 | Stardust Spacecraft: 1 |
| Tobias: 1 | Upcycled Hydrocarbons Synthesizer: 1 |
Buildings on Earth
Residential Buildings
| Cosmic Suite |
Galactic Suite |
||
![]() |
![]() |
||
| Properties | Construction Cost | Properties | Construction Cost |
| Cosmic Suite |
|||
Production Buildings
| Galactic Observatory | A.I. Laboratory | ||
![]() |
![]() |
||
| Properties | Construction Cost | Properties | Construction Cost |
Military Buildings
Goods Buildings
Space Age Space Hub enables the production of Space Age Titan goods—and even
Crystallized Hydrocarbons—directly in your main city using their respective synthesizers.
| Crystallized Hydrocarbons Synthesizer | Upcycled Hydrocarbons Synthesizer | Isolated Molecules Synthesizer | Experimental Data Synthesizer | Matter Capsule Synthesizer | Liquid Binder Synthesizer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Properties | |||||
| Construction Cost and Building Time | |||||
Cultural Buildings
| Galaxy Vortex | LU-N-Arcade |
![]() |
![]() |
| Properties | |
| Construction Cost and Building Time | |
Decorations
| Explorer Ship | |
![]() |
|
| Construction Cost and Building Time | |
Roads
| Cosmic Path | Cosmic Street |
![]() |
![]() |
| Properties | |
| Construction Cost and Building Time | |
Great Buildings
| Stellar Warship | Cosmic Catalyst |
![]() |
![]() |
| Properties | |
| Construction Cost | |
| More info | More info |
Buildings on Space Hub

Residential Buildings
Residential Buildings on the Space Hub Outpost generate
Credits—the currency of the Space Colony—which are required to advance through the Space Continent Map. Additionally, they provide
Colonists, the Space Colony equivalent of
Population.
| Simple Crew Quarters | Enhanced Crew Quarters | Officers Quarters |
![]() |
![]() |
![]() |
| Properties | ||
| Construction Cost and Building Time | ||
Goods Buildings
Goods Buildings of Space Hub require goods deposits which are found as rewards of Provinces on the Continent Map. The production also requires
Dark Matter, which may be obtained from the Continent Map, via negotiating/fighting Provinces. Additionally, these buildings are also able of producing
 Dark Matter.
| Crystal Crafter | Photonosphere Harvester | AeroFusion Plant | Deep Space Data Converter | F.M.M. Manufacture |
![]() |
![]() |
![]() |
![]() |
![]() |
| Properties | ||||
| Construction Cost and Building Time | ||||
Life Support Buildings
Life Support buildings provide the player with
 Life Support, the Space Colony equivalent of
Happiness. Having a high amount of
Life Support means that the player will receive a discount while producing goods in the Space Hub Outpost, and while having 50% or higher
Life Support a chance to quadruple goods production, including
 Dark Matter produced from exploration sites.
| FloraShip Express | CosmicClean Express | Sit’n’Eat SpacePizza |
![]() |
![]() |
![]() |
| Properties | ||
| Construction Cost and Building Time | ||
Military Units
The best army setups for fighting at high attrition levels are 3 Dreamdust Blasters combined with Rogues. If that setup gets defeated, you can switch to 3 Gravity Gunners and Rogues.
At low attrition levels, if you want to conserve units and Rogues, you can run 8 Stardust Sentinels.
For more information about these units, visit: https://foebeta.com/featured/military-units/#era-ebb2977bc5d79cd008076b8ccce05de4






































